Race panel
2026-04-06 · ST R9
GROUP TWO · 1600M · GOOD · 16:45 · settled
Actual
3 · 8 · 1 · 6
W
$39.5
Q
$63.5
QP
3,8=28.5
1,3=62.0
1,8=61.5
1,3=62.0
1,8=61.5
Forecast
$140.0
predictions_param tickets
Each combo with T-30 and T-5. Place T-30 or Place T-5 uses that window's horses. Click a T-30 or T-5 horse set to fill the form below with that combo and window.
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Quinella,rf,203501,lookback,875,,, param | 8 · 3 · 5 2026-04-06 12:06:00 | 8 · 3 · 5 2026-04-06 16:44:29 | 1Q · $10 | ||
Quinella (streak),lgbm,203401,lookback,560,,, param | 8 · 1 · 3 2026-04-06 12:05:00 | 8 · 1 · 3 2026-04-06 16:42:53 | 1Q · $10 | ||
Quinella (streak),rf,203403,lookback,520,,, param | 5 · 3 · 8 2026-04-06 12:05:00 | 5 · 3 · 8 2026-04-06 16:43:29 | 1Q · $10 | ||
Quinella (streak),lgbm,213501,lookback,150,,, param | 1 · 3 · 5 2026-04-06 12:04:00 | 1 · 3 · 5 2026-04-06 16:42:37 | 1Q · $10 | ||
Trio,lgbm,203402,lookback,120,,, param | 8 · 3 · 5 2026-04-06 12:04:00 | 8 · 3 · 5 2026-04-06 16:42:23 | 1tix · $10 |
Meta predictors
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
| No combos. | |||||
Placed tickets
| # | Type | Status | Horses | Combo | T-30 | T-5 | Stake | Payout | P&L | |
|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Trio | placed | 3,5,8 | Trio,lgbm,203402,lookback,120,,, | 8 · 3 · 5 placed | 8 · 3 · 5 | $10.0 | $0.0 | -$10.0 |