Race panel
2026-04-26 · ST R7
GROUP ONE · 1600M · GOOD TO FIRM · 15:45 · decided
Actual
5 · 9 · 3 · 10
W
$54.0
Q
$644.5
QP
5,9=188.5
3,5=129.5
3,9=887.0
3,5=129.5
3,9=887.0
Forecast
$959.0
predictions_param tickets
Each combo with T-30 and T-5. Place T-30 or Place T-5 uses that window's horses. Click a T-30 or T-5 horse set to fill the form below with that combo and window.
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Quinella,lgbm,1050,lookback,120,,, param | 5 · 1 · 9 2026-04-26 12:06:37 | 5 · 1 · 9 2026-04-26 15:44:20 | 1Q · $10 | ||
Quinella,lgbm,2235030,cutoff,2021,,, param | 1 · 10 · 14 2026-04-26 12:06:24 | 1 · 10 · 14 2026-04-26 15:44:07 | 1Q · $10 | ||
Quinella,lgbm,2235030,lookback,322,,, param | 1 · 14 · 5 2026-04-26 12:06:11 | 1 · 14 · 5 2026-04-26 15:43:54 | 1Q · $10 | ||
Quinella,lgbm,2235050,lookback,100,,, param | 9 · 12 · 13 2026-04-26 12:05:58 | 9 · 12 · 13 2026-04-26 15:43:41 | 1Q · $10 | ||
Quinella,lgbm,2235050,lookback,110,,, param | 10 · 3 · 1 2026-04-27 17:41:28 | — | 1Q · $10 |
Meta predictors
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
| No combos. | |||||
Placed tickets
| # | Type | Status | Horses | Combo | T-30 | T-5 | Stake | Payout | P&L | |
|---|---|---|---|---|---|---|---|---|---|---|
| 118 | SKIP | skipped | — | — | $0.0 | — | — |