Race panel
2026-04-26 · ST R9
GROUP ONE · 2000M · GOOD TO FIRM · 16:55 · decided
Actual
2 · 1 · 4 · 3
W
$13.0
Q
$27.0
QP
1,2=15.5
2,4=17.5
1,4=28.0
2,4=17.5
1,4=28.0
Forecast
$30.0
predictions_param tickets
Each combo with T-30 and T-5. Place T-30 or Place T-5 uses that window's horses. Click a T-30 or T-5 horse set to fill the form below with that combo and window.
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Quinella,lgbm,1050,lookback,120,,, param | 8 · 2 · 1 2026-04-26 12:06:37 | 8 · 2 · 1 2026-04-26 16:54:24 | 1Q · $10 | ||
Quinella,lgbm,2235030,cutoff,2021,,, param | 2 · 1 · 8 2026-04-26 12:06:24 | 2 · 1 · 8 2026-04-26 16:54:11 | 1Q · $10 | ||
Quinella,lgbm,2235030,lookback,322,,, param | 2 · 1 · 8 2026-04-26 12:06:11 | 2 · 1 · 8 2026-04-26 16:53:58 | 1Q · $10 | ||
Quinella,lgbm,2235050,lookback,100,,, param | 2 · 7 · 4 2026-04-26 12:05:58 | 2 · 7 · 4 2026-04-26 16:53:45 | 1Q · $10 | ||
Quinella,lgbm,2235050,lookback,110,,, param | 2 · 1 · 8 2026-04-27 17:41:28 | — | 1Q · $10 |
Meta predictors
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
| No combos. | |||||
Placed tickets
| # | Type | Status | Horses | Combo | T-30 | T-5 | Stake | Payout | P&L | |
|---|---|---|---|---|---|---|---|---|---|---|
| 119 | SKIP | skipped | — | — | $0.0 | — | — |