Race panel
2026-05-17 · ST R11
Prev R10
Next
CLASS 3 · 1400M · YIELDING · 18:20 · settled
Actual
3 · 7 · 2 · 9
W
$50.5
Q
$468.0
QP
3,7=146.5
2,3=61.0
2,7=208.5
2,3=61.0
2,7=208.5
Forecast
$761.0
predictions_param tickets
Each combo with T-30 and T-5. Place T-30 or Place T-5 uses that window's horses. Click a T-30 or T-5 horse set to fill the form below with that combo and window.
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Forecast,lgbm,1041,cutoff,2023,no,2, param | 1 · 4 · 2 2026-05-17 19:51:52 | 4 · 3 · 1 2026-05-17 22:35:40 | 1tix · $10 | ||
Forecast,lgbm,1041,lookback,625,no,2, param | — | 14 · 4 · 1 2026-05-17 22:37:41 | 1tix · $10 | ||
Forecast,1041,lookback,925,no,3, param | — | 1 · 8 · 3 2026-05-17 21:31:40 | 1tix · $10 | ||
Quienella,lgbm,1040,cutoff,2011,no,2, param | — | 3 · 4 · 2 2026-05-17 23:37:15 | 1tix · $10 | ||
Quienella,lgbm,1040,lookback,182,no,2, param | 14 · 1 · 4 2026-05-17 19:51:23 | 14 · 1 · 4 2026-05-17 22:35:22 | 1tix · $10 | ||
Quienella,lgbm,1040,lookback,710,no,3, param | — | 8 · 14 · 4 2026-05-17 22:37:01 | 1tix · $10 | ||
Quinella,lgbm,2235050,lookback,250,no,3, param | — | 14 · 3 · 8 2026-05-17 22:36:20 | 1Q · $10 | ||
Quinella,lgbm,2235050,lookback,470,no,3, param | 11 · 3 · 1 2026-05-17 19:52:09 | 11 · 3 · 1 2026-05-17 22:35:56 | 1Q · $10 |
Meta predictors
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
| No combos. | |||||
Placed tickets
| # | Type | Status | Horses | Combo | T-30 | T-5 | Stake | Payout | P&L | |
|---|---|---|---|---|---|---|---|---|---|---|
| 206 | Quinella | placed | 14,1 | Quinella,lgbm,1040,lookback,182,no,2, | 14 · 1 · 4 placed | 14 · 1 · 4 | $10.0 | $0.0 | -$10.0 | |
| 207 | Forecast | placed | 1,4 | Forecast,lgbm,1041,cutoff,2023,no,2, | 1 · 4 · 2 placed | 4 · 3 · 1 | $10.0 | $0.0 | -$10.0 | |
| 208 | Quinella | placed | 1,4 | Quinella,lgbm,1041,cutoff,2023,no,2, | 1 · 4 · 2 placed | 4 · 3 · 1 | $10.0 | $0.0 | -$10.0 |