Race panel
2026-05-17 · ST R6
CLASS 3 · 1200M · YIELDING · 15:40 · decided
Actual
10 · 11 · 2 · 8
W
$53.5
Q
$896.0
QP
10,11=247.0
2,10=46.0
2,11=300.5
2,10=46.0
2,11=300.5
Forecast
$1,340.0
predictions_param tickets
Each combo with T-30 and T-5. Place T-30 or Place T-5 uses that window's horses. Click a T-30 or T-5 horse set to fill the form below with that combo and window.
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Forecast,lgbm,1041,cutoff,2023,no,2, param | 2 · 3 · 4 2026-05-17 19:51:52 | 2 · 3 · 4 2026-05-17 22:03:39 | 1tix · $10 | ||
Forecast,lgbm,1041,lookback,625,no,2, param | — | 10 · 7 · 3 2026-05-17 22:05:35 | 1tix · $10 | ||
Quienella,lgbm,1040,cutoff,2011,no,2, param | — | 10 · 2 · 3 2026-05-17 23:25:08 | 1tix · $10 | ||
Quienella,lgbm,1040,lookback,182,no,2, param | 1 · 2 · 4 2026-05-17 19:51:23 | 1 · 2 · 4 2026-05-17 22:03:15 | 1tix · $10 | ||
Quienella,lgbm,1040,lookback,710,no,3, param | — | 10 · 2 · 1 2026-05-17 22:04:48 | 1tix · $10 | ||
Quinella,lgbm,2235050,lookback,250,no,3, param | — | 9 · 6 · 3 2026-05-17 22:04:10 | 1Q · $10 | ||
Quinella,lgbm,2235050,lookback,470,no,3, param | 8 · 2 · 3 2026-05-17 19:52:09 | 6 · 8 · 2 2026-05-17 22:03:55 | 1Q · $10 |
Meta predictors
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
| No combos. | |||||
Placed tickets
| # | Type | Status | Horses | Combo | T-30 | T-5 | Stake | Payout | P&L | |
|---|---|---|---|---|---|---|---|---|---|---|
| 213 | SKIP | skipped | — | — | $0.0 | — | — |