Race panel
2026-06-13 · ST R9
CLASS 3 · 1200M · SEALED · 20:05 · decided
Actual
10 · 3 · 9 · 2
W
$56.0
Q
$362.0
QP
3,10=121.0
9,10=246.5
3,9=379.0
9,10=246.5
3,9=379.0
Forecast
$681.0
predictions_param tickets
Each combo with T-30 and T-5. Place T-30 or Place T-5 uses that window's horses. Click a T-30 or T-5 horse set to fill the form below with that combo and window.
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Forecast,lgbm,18361048,cutoff,2011,no,3, param | 1 · 11 · 3 2026-06-13 15:35:38 | 2 · 1 · 3 2026-06-13 20:04:31 | 1tix · $10 | ||
Forecast,lgbm,18361048,lookback,336,no,3, param | 2 · 1 · 3 2026-06-13 15:35:56 | 2 · 1 · 8 2026-06-13 20:04:47 | 1tix · $10 | ||
Quinella,lgbm,19361045,lookback,570,no,3, param | 1 · 4 · 3 2026-06-13 15:34:19 | 1 · 3 · 2 2026-06-13 20:03:15 | 1Q · $10 | ||
Quinella,lgbm,3510400,cutoff,2014,no,3, param | 4 · 1 · 3 2026-06-13 15:34:01 | 2 · 4 · 3 2026-06-13 20:02:58 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,400,no,2, param | 3 · 2 · 1 2026-06-13 15:34:38 | 2 · 1 · 10 2026-06-13 20:03:34 | 1Q · $10 | ||
Win,lgbm,1041,lookback,252,no,2, param | 1 · 10 · 4 2026-06-13 15:34:55 | 2 · 1 · 10 2026-06-13 20:03:51 | 1W · $10 | ||
Win,lgbm,13,lookback,294,no,2, param | 4 · 1 · 3 2026-06-13 15:35:17 | 2 · 4 · 11 2026-06-13 20:04:09 | 1W · $10 |
Meta predictors
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
| No combos. | |||||
Placed tickets
| # | Type | Status | Horses | Combo | T-30 | T-5 | Stake | Payout | P&L | |
|---|---|---|---|---|---|---|---|---|---|---|
| 270 | SKIP | skipped | — | — | $0.0 | — | — |