Race panel
2026-06-27 · ST R4
CLASS 4 · 2000M · GOOD · 17:30 · decided
Actual
7 · 14 · 4 · 9
W
$73.0
Q
$234.5
QP
7,14=77.5
4,7=57.5
4,14=51.0
4,7=57.5
4,14=51.0
Forecast
$431.0
predictions_param tickets
Each combo with T-30 and T-5. Place T-30 or Place T-5 uses that window's horses. Click a T-30 or T-5 horse set to fill the form below with that combo and window.
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Quinella,lgbm,12,lookback,390,no,3, param | 1 · 4 · 2 2026-06-27 15:34:40 | 1 · 4 · 2 2026-06-27 17:29:29 | 1Q · $10 | ||
Quinella,lgbm,19361045,lookback,476,no,2, param | 9 · 7 · 4 2026-06-27 15:35:15 | 4 · 7 · 1 2026-06-27 17:30:05 | 1Q · $10 | ||
Quinella,lgbm,30004,lookback,370,no,2, param | 4 · 1 · 7 2026-06-27 15:34:58 | 1 · 4 · 10 2026-06-27 17:29:47 | 1Q · $10 | ||
Quinella,lgbm,35104000,cutoff,2014,no,3, param | 1 · 7 · 4 2026-06-27 15:33:49 | 1 · 7 · 4 2026-06-27 17:28:35 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,125,no,2, param | 4 · 1 · 7 2026-06-27 15:34:23 | 1 · 2 · 14 2026-06-27 17:29:10 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,400,no,2, param | 4 · 7 · 2 2026-06-27 15:34:07 | 7 · 1 · 4 2026-06-27 17:28:54 | 1Q · $10 |
Meta predictors
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Quinella,1801,lookback,770,no,3, meta | — | 4 · 1 · 7 2026-06-27 17:30:25 | 1Q · $10 | ||
Win,1801,lookback,770,no,3, meta | — | 4 · 1 · 7 2026-06-27 17:30:45 | 1W · $10 |
Placed tickets
| # | Type | Status | Horses | Combo | T-30 | T-5 | Stake | Payout | P&L | |
|---|---|---|---|---|---|---|---|---|---|---|
| 305 | SKIP | skipped | — | — | $0.0 | — | — |