Race panel
2026-07-01 · ST R5
CLASS 2 · 1400M · GOOD TO FIRM · 18:00 · decided
Actual
9 · 7 · 8 · 10
W
$31.0
Q
$211.0
QP
7,9=70.5
8,9=81.0
7,8=264.0
8,9=81.0
7,8=264.0
Forecast
$333.0
predictions_param tickets
Each combo with T-30 and T-5. Place T-30 or Place T-5 uses that window's horses. Click a T-30 or T-5 horse set to fill the form below with that combo and window.
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Quinella,lgbm,30004,lookback,126,no,3, param | 3 · 6 · 7 2026-07-01 15:35:20 | 6 · 9 · 2 2026-07-01 17:58:57 | 1Q · $10 | ||
Quinella,lgbm,30004,lookback,370,no,2, param | 2 · 6 · 9 2026-07-01 15:35:04 | 6 · 2 · 9 2026-07-01 17:58:40 | 1Q · $10 | ||
Quinella,lgbm,30012,cutoff,2021,no,3, param | 10 · 6 · 7 2026-07-01 15:35:56 | 9 · 6 · 10 2026-07-01 17:59:38 | 1Q · $10 | ||
Quinella,lgbm,30012,lookback,530,no,2, param | 10 · 6 · 2 2026-07-01 15:35:39 | 10 · 6 · 2 2026-07-01 17:59:16 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,400,no,2, param | 6 · 2 · 10 2026-07-01 15:34:44 | 5 · 4 · 1 2026-07-01 17:58:21 | 1Q · $10 | ||
Quinella Place,lgbm,19361045,lookback,570,no,3, param | 6 · 10 · 2 2026-07-01 15:36:46 | 6 · 9 · 10 2026-07-01 18:00:30 | 3QP · $30 | ||
Quinella Place,lgbm,30009,lookback,112,no,3, param | 6 · 3 · 10 2026-07-01 15:36:29 | 6 · 9 · 10 2026-07-01 18:00:12 | 3QP · $30 | ||
Win,lgbm,30010,lookback,294,no,2, param | 6 · 10 · 8 2026-07-01 15:36:13 | 6 · 10 · 9 2026-07-01 17:59:55 | 1W · $10 |
Meta predictors
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Quinella,1801,lookback,770,no,3, meta | — | 10 · 6 · 9 2026-07-01 18:00:51 | 1Q · $10 | ||
Win,10,cutoff,2014,no,2, meta | 2 · 10 · 6 2026-07-01 15:40:52 | — | 1W · $10 |
Placed tickets
| # | Type | Status | Horses | Combo | T-30 | T-5 | Stake | Payout | P&L | |
|---|---|---|---|---|---|---|---|---|---|---|
| 317 | SKIP | skipped | — | — | $0.0 | — | — |