Race panel
2026-07-04 · ST R3
CLASS 5 · 1200M · WET FAST · 17:00 · settled
Actual
3 · 11 · 12 · 1
W
$166.5
Q
$618.0
QP
3,11=203.5
3,12=126.5
11,12=48.0
3,12=126.5
11,12=48.0
Forecast
$917.0
predictions_param tickets
Each combo with T-30 and T-5. Place T-30 or Place T-5 uses that window's horses. Click a T-30 or T-5 horse set to fill the form below with that combo and window.
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Q,lgbm,12,lookback,390,no,3, param | 12 · 11 · 1 2026-07-04 15:35:41 | 1 · 12 · 4 2026-07-04 16:59:05 | 1Q · $10 | ||
Q,lgbm,15,lookback,126,no,3, param | 1 · 8 · 6 2026-07-04 15:35:59 | 12 · 6 · 1 2026-07-04 16:59:22 | 1Q · $10 | ||
Q,lgbm,18041,lookback,100,no,3, param | 8 · 1 · 12 2026-07-04 15:36:36 | 1 · 12 · 8 2026-07-04 16:59:58 | 1Q · $10 | ||
Q,lgbm,19361047,lookback,510,no,2, param | 1 · 12 · 7 2026-07-04 15:37:12 | 12 · 1 · 11 2026-07-04 17:00:34 | 1Q · $10 | ||
Q,lgbm,22,lookback,880,no,3, param | 1 · 12 · 8 2026-07-04 15:36:20 | 12 · 1 · 8 2026-07-04 16:59:42 | 1Q · $10 | ||
Q,lgbm,30012,lookback,530,no,2, param | 1 · 12 · 8 2026-07-04 15:35:04 | 1 · 12 · 8 2026-07-04 16:58:31 | 1Q · $10 | ||
Q,lgbm,35104,lookback,126,no,3, param | 1 · 5 · 8 2026-07-04 15:36:53 | 1 · 8 · 4 2026-07-04 17:00:15 | 1Q · $10 | ||
Q,lgbm,35104000,lookback,400,no,2, param | 8 · 1 · 4 2026-07-04 15:34:46 | 8 · 12 · 6 2026-07-04 16:58:13 | 1Q · $10 | ||
QP,lgbm,30009,lookback,112,no,3, param | 12 · 1 · 6 2026-07-04 15:35:21 | 12 · 6 · 1 2026-07-04 16:58:48 | 3QP · $30 | ||
QP,lgbm,30012,lookback,530,no,2, param | 1 · 12 · 8 2026-07-04 15:35:04 | 1 · 12 · 8 2026-07-04 16:58:31 | 3QP · $30 | ||
QP,lgbm,35104000,lookback,400,no,2, param | 8 · 1 · 4 2026-07-04 15:34:46 | 8 · 12 · 6 2026-07-04 16:58:13 | 3QP · $30 |
Meta predictors
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Quinella,1801,lookback,770,no,3, meta | — | 1 · 12 · 6 2026-07-04 17:00:55 | 1Q · $10 |
Placed tickets
| # | Type | Status | Horses | Combo | T-30 | T-5 | Stake | Payout | P&L | |
|---|---|---|---|---|---|---|---|---|---|---|
| 326 | QP | placed | 8,12 | QP,lgbm,35104000,lookback,400,no,2, | 8 · 1 · 4 | 8 · 12 · 6 placed | $10.0 | $0.0 | -$10.0 |