Race panel
2026-07-04 · ST R8
CLASS 4 · 1800M · GOOD TO YIELDING · 19:40 · settled
Actual
6 · 9 · 3 · 10
W
$37.5
Q
$205.0
QP
6,9=65.5
3,6=213.5
3,9=506.0
3,6=213.5
3,9=506.0
Forecast
$377.0
predictions_param tickets
Each combo with T-30 and T-5. Place T-30 or Place T-5 uses that window's horses. Click a T-30 or T-5 horse set to fill the form below with that combo and window.
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Q,lgbm,12,lookback,390,no,3, param | 6 · 14 · 10 2026-07-04 15:35:41 | 6 · 14 · 10 2026-07-04 19:38:42 | 1Q · $10 | ||
Q,lgbm,15,lookback,126,no,3, param | 6 · 10 · 12 2026-07-04 15:35:59 | 6 · 10 · 14 2026-07-04 19:38:59 | 1Q · $10 | ||
Q,lgbm,18041,lookback,100,no,3, param | 14 · 6 · 9 2026-07-04 15:36:36 | 9 · 6 · 10 2026-07-04 19:39:36 | 1Q · $10 | ||
Q,lgbm,19361047,lookback,510,no,2, param | 6 · 10 · 4 2026-07-04 15:37:12 | 10 · 6 · 2 2026-07-04 19:40:10 | 1Q · $10 | ||
Q,lgbm,22,lookback,880,no,3, param | 6 · 10 · 14 2026-07-04 15:36:20 | 6 · 10 · 14 2026-07-04 19:39:19 | 1Q · $10 | ||
Q,lgbm,30012,lookback,530,no,2, param | 6 · 10 · 2 2026-07-04 15:35:04 | 10 · 6 · 4 2026-07-04 19:38:08 | 1Q · $10 | ||
Q,lgbm,35104,lookback,126,no,3, param | 6 · 9 · 14 2026-07-04 15:36:53 | 9 · 6 · 12 2026-07-04 19:39:53 | 1Q · $10 | ||
Q,lgbm,35104000,lookback,400,no,2, param | 6 · 10 · 9 2026-07-04 15:34:46 | 6 · 9 · 10 2026-07-04 19:37:49 | 1Q · $10 | ||
QP,lgbm,30009,lookback,112,no,3, param | 14 · 6 · 10 2026-07-04 15:35:21 | 14 · 6 · 10 2026-07-04 19:38:24 | 3QP · $30 | ||
QP,lgbm,30012,lookback,530,no,2, param | 6 · 10 · 2 2026-07-04 15:35:04 | 10 · 6 · 4 2026-07-04 19:38:08 | 3QP · $30 | ||
QP,lgbm,35104000,lookback,400,no,2, param | 6 · 10 · 9 2026-07-04 15:34:46 | 6 · 9 · 10 2026-07-04 19:37:49 | 3QP · $30 |
Meta predictors
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Quinella,19361042,lookback,140,no,2, meta | — | 9 · 2 · 10 2026-07-04 19:40:26 | 1Q · $10 |
Placed tickets
| # | Type | Status | Horses | Combo | T-30 | T-5 | Stake | Payout | P&L | |
|---|---|---|---|---|---|---|---|---|---|---|
| 331 | QP | placed | 6,9 | QP,lgbm,35104000,lookback,400,no,2, | 6 · 10 · 9 | 6 · 9 · 10 placed | $10.0 | $65.5 | $55.5 |