Bet tracker
History / P&L
| Date | Person | Bank 0 | Stakes | Dividends | P&L | Bank 1 |
|---|---|---|---|---|---|---|
| 2026-09-27 | Mason | $59.5 | $0.0 | $0.0 | $0.0 | $59.5 |
| 2026-09-23 | Mason | $59.5 | $0.0 | $0.0 | $0.0 | $59.5 |
| 2026-09-16 | Mason | $59.5 | $0.0 | $0.0 | $0.0 | $59.5 |
| 2026-09-13 | Mason | $59.5 | $0.0 | $0.0 | $0.0 | $59.5 |
| 2026-09-09 | Mason | $209.5 | $150.0 | $0.0 | -$150.0 | $59.5 |
| 2026-09-06 | Mason | $209.5 | $0.0 | $0.0 | $0.0 | $209.5 |
| 2026-07-15 | Mason | $72.5 | $420.0 | $557.0 | $137.0 | $209.5 |
| 2026-07-12 | Mason | $42.0 | $30.0 | $60.5 | $30.5 | $72.5 |
| 2026-07-08 | Mason | $92.0 | $50.0 | $0.0 | -$50.0 | $42.0 |
| 2026-07-04 | Mason | $56.5 | $30.0 | $65.5 | $35.5 | $92.0 |
| 2026-07-01 | Mason | $96.5 | $40.0 | $0.0 | -$40.0 | $56.5 |
| 2026-06-27 | Mason | $126.5 | $30.0 | $0.0 | -$30.0 | $96.5 |
| 2026-06-24 | Mason | $155.5 | $90.0 | $61.0 | -$29.0 | $126.5 |
| 2026-06-21 | Mason | $189.0 | $100.0 | $66.5 | -$33.5 | $155.5 |
| 2026-06-13 | Mason | $189.0 | $0.0 | $0.0 | $0.0 | $189.0 |
| 2026-06-10 | Mason | -$136.5 | $90.0 | $415.5 | $325.5 | $189.0 |
| 2026-06-07 | Mason | -$136.5 | $0.0 | $0.0 | $0.0 | -$136.5 |
| 2026-06-03 | Mason | -$276.5 | $90.0 | $230.0 | $140.0 | -$136.5 |
| 2026-05-31 | Mason | -$276.5 | $0.0 | $0.0 | $0.0 | -$276.5 |
| 2026-05-27 | Mason | -$276.5 | $0.0 | $0.0 | $0.0 | -$276.5 |
| 2026-05-24 | Mason | -$236.5 | $40.0 | $0.0 | -$40.0 | -$276.5 |
| 2026-05-20 | Mason | -$236.5 | $0.0 | $0.0 | $0.0 | -$236.5 |
| 2026-05-17 | Mason | -$156.5 | $80.0 | $0.0 | -$80.0 | -$236.5 |
| 2026-05-13 | Mason | -$96.5 | $60.0 | $0.0 | -$60.0 | -$156.5 |
| 2026-05-09 | Mason | -$96.5 | $0.0 | $0.0 | $0.0 | -$96.5 |
| 2026-05-06 | Mason | -$96.5 | $0.0 | $0.0 | $0.0 | -$96.5 |
| 2026-05-03 | Mason | -$96.5 | $0.0 | $0.0 | $0.0 | -$96.5 |
| 2026-04-29 | Mason | -$96.5 | $0.0 | $0.0 | $0.0 | -$96.5 |
| 2026-04-26 | Mason | -$46.5 | $50.0 | $0.0 | -$50.0 | -$96.5 |
| 2026-04-22 | Mason | -$36.5 | $10.0 | $0.0 | -$10.0 | -$46.5 |
| 2026-04-19 | Mason | $23.5 | $60.0 | $0.0 | -$60.0 | -$36.5 |
| 2026-04-15 | Mason | $33.5 | $10.0 | $0.0 | -$10.0 | $23.5 |
| 2026-04-12 | Mason | -$72.0 | $50.0 | $155.5 | $105.5 | $33.5 |
| 2026-04-08 | Mason | -$72.0 | $0.0 | $0.0 | $0.0 | -$72.0 |
| 2026-04-06 | Mason | $13.5 | $100.0 | $14.5 | -$85.5 | -$72.0 |
| 2026-04-01 | Mason | $13.5 | $0.0 | $0.0 | $0.0 | $13.5 |
| 2026-03-29 | Mason | -$126.5 | $90.0 | $230.0 | $140.0 | $13.5 |
| 2026-03-25 | Mason | -$159.5 | $130.0 | $163.0 | $33.0 | -$126.5 |
| 2026-03-22 | Mason | $0.0 | $230.0 | $70.5 | -$159.5 | -$159.5 |
Daily gain
Daily loss
Bank 1 (accumulated)