HKJC · analytics

Combo payout grid

Payouts Compare

Race-by-race Actual top-3 vs combo predictions (T-30 / T-5 horse triples; PreRace1 payouts from cache — horse cells show — when per-race picks are not loaded). Default source=param; meetings limited for speed.

Meetings
12
Source
param
2026-09-27 Sha Tin (ST) day TURF 11 races · 4 combos
Combo Source Bet type Window R1
—
ALL WEATHER TRACK
CLASS 5
1200M
GOOD
12:45
R2
C+3 Course
TURF
CLASS 4
1200M
GOOD TO FIRM
13:15
R3
C+3 Course
TURF
CLASS 5
1400M
GOOD TO FIRM
13:45
R4
C+3 Course
TURF
CLASS 4
1000M
GOOD TO FIRM
14:15
R5
—
ALL WEATHER TRACK
CLASS 4
1200M
GOOD
15:05
R6
C+3 Course
TURF
CLASS 4
1400M
GOOD TO FIRM
15:35
R7
—
ALL WEATHER TRACK
CLASS 3
1200M
GOOD
16:05
R8
C+3 Course
TURF
GROUP THREE
1400M
GOOD TO FIRM
16:35
R9
C+3 Course
TURF
CLASS 3
1600M
GOOD TO FIRM
17:10
R10
C+3 Course
TURF
CLASS 2
1200M
GOOD TO FIRM
17:45
R11
C+3 Course
TURF
CLASS 3
1400M
GOOD TO FIRM
18:20
Hits Payouts ROI
— — — Actual 8 · 9 · 3 8 · 4 · 7 12 · 10 · 1 6 · 11 · 12 1 · 5 · 11 10 · 13 · 9 8 · 12 · 1 3 · 1 · 7 8 · 1 · 11 7 · 9 · 8 3 · 6 · 1
W,lgbm,18500,lookback,840,no,1,params,param param W T-30 6 · 1 · 3 8 · 12 · 4 1 · 11 · 4 3 · 1 · 6 6 · 10 · 5 3 · 13 · 7 8 · 1 · 5 6 · 9 · 8 1 · 8 · 5 3 · 8 · 10 6 · 3 · 10 2 48.0 0.436
W,lgbm,18500,lookback,840,no,1,params,param param W T-5 6 · 1 · 3 8 · 4 · 10 1 · 11 · 5 1 · 6 · 3 6 · 10 · 2 8 · 1 · 5 8 · 1 · 9 6 · 2 · 8 1 · 8 · 5 3 · 8 · 5 6 · 3 · 10 2 48.0 0.436
W,lgbm,93300,lookback,490,no,2,params,param param W T-30 3 · 9 · 11 8 · 2 · 12 9 · 10 · 13 14 · 6 · 7 5 · 6 · 1 5 · 10 · 3 4 · 1 · 8 5 · 1 · 2 6 · 1 · 9 5 · 10 · 12 3 · 4 · 6 2 88.5 0.805
W,lgbm,93300,lookback,490,no,2,params,param param W T-5 3 · 9 · 11 8 · 2 · 12 9 · 10 · 13 14 · 6 · 7 5 · 6 · 1 5 · 10 · 3 4 · 1 · 8 5 · 1 · 2 6 · 1 · 9 5 · 10 · 12 3 · 4 · 6 2 88.5 0.805
QP,lgbm,18500,cutoff,2023,no,2,params,param param QP T-30 6 · 3 · 2 8 · 12 · 10 2 · 1 · 11 3 · 6 · 1 6 · 5 · 2 3 · 12 · 4 5 · 1 · 8 8 · 3 · 6 8 · 1 · 10 3 · 11 · 8 6 · 3 · 1 3 285.0 0.864
QP,lgbm,18500,cutoff,2023,no,2,params,param param QP T-5 3 · 6 · 2 8 · 12 · 10 2 · 1 · 3 6 · 1 · 3 6 · 2 · 5 1 · 8 · 5 1 · 8 · 5 2 · 6 · 8 8 · 1 · 10 3 · 8 · 11 6 · 3 · 2 3 76.5 0.232
QP,lgbm,18400,lookback,370,no,2,params,param param QP T-30 3 · 6 · 1 8 · 4 · 7 11 · 1 · 2 1 · 3 · 13 6 · 5 · 4 5 · 10 · 3 8 · 10 · 1 6 · 2 · 5 8 · 6 · 9 8 · 9 · 5 3 · 4 · 8 3 283.0 0.858
QP,lgbm,18400,lookback,370,no,2,params,param param QP T-5 3 · 6 · 1 8 · 4 · 7 11 · 1 · 2 1 · 3 · 13 6 · 5 · 4 1 · 13 · 12 8 · 10 · 1 6 · 2 · 5 8 · 6 · 9 3 · 9 · 5 6 · 3 · 10 3 245.0 0.742
2026-09-23 Happy Valley (HV) night TURF 9 races · 2 combos
Combo Source Bet type Window R1
C Course
TURF
CLASS 5
1650M
GOOD
18:40
R2
C Course
TURF
CLASS 4
1200M
GOOD
19:10
R3
C Course
TURF
CLASS 4
1650M
GOOD
19:40
R4
C Course
TURF
CLASS 4
1200M
GOOD
20:10
R5
C Course
TURF
CLASS 4
1650M
GOOD
20:40
R6
C Course
TURF
CLASS 4
1000M
GOOD
21:10
R7
C Course
TURF
CLASS 3
1200M
GOOD
21:45
R8
C Course
TURF
CLASS 3
1200M
GOOD
22:15
R9
C Course
TURF
CLASS 3
1800M
GOOD
22:50
Hits Payouts ROI
— — — Actual 4 · 11 · 10 10 · 11 · 8 8 · 2 · 12 4 · 6 · 1 6 · 12 · 1 1 · 5 · 4 11 · 12 · 8 8 · 11 · 6 6 · 5 · 2
W,lgbm,18300,lookback,448,no,1,params1,param param W T-30 8 · 11 · 5 9 · 4 · 10 2 · 8 · 5 6 · 11 · 9 5 · 3 · 6 9 · 1 · 4 8 · 12 · 1 8 · 1 · 4 10 · 6 · 2 1 20.5 0.228
W,lgbm,18300,lookback,448,no,1,params1,param param W T-5 8 · 5 · 11 9 · 4 · 11 2 · 5 · 8 6 · 11 · 9 5 · 9 · 6 9 · 1 · 4 8 · 4 · 12 8 · 11 · 2 2 · 10 · 6 1 20.5 0.228
W,lgbm,18300,lookback,448,no,1,params1,param analysis W PreRace1 5 · 8 · 11 9 · 4 · 11 2 · 8 · 5 6 · 11 · 9 5 · 3 · 6 1 · 4 · 9 8 · 1 · 12 8 · 11 · 4 2 · 6 · 10 2 56.0 0.622
QP,lgbm,18500,cutoff,2024,no,3,params,param param QP T-30 11 · 8 · 6 9 · 3 · 4 7 · 8 · 5 6 · 4 · 3 3 · 6 · 5 1 · 4 · 5 8 · 1 · 2 1 · 8 · 2 8 · 2 · 10 2 100.0 0.370
QP,lgbm,18500,cutoff,2024,no,3,params,param param QP T-5 11 · 8 · 6 9 · 4 · 11 5 · 2 · 8 6 · 1 · 4 3 · 8 · 12 1 · 5 · 4 4 · 1 · 8 8 · 4 · 1 12 · 2 · 10 3 246.5 0.913
QP,lgbm,18500,cutoff,2024,no,3,params,param analysis QP PreRace1 4 · 11 · 8 9 · 4 · 11 5 · 2 · 8 6 · 1 · 4 3 · 8 · 12 1 · 5 · 4 4 · 1 · 8 8 · 4 · 1 12 · 2 · 10 4 284.5 1.054
2026-09-16 Happy Valley (HV) night TURF 8 races · 5 combos
Combo Source Bet type Window R1
B Course
TURF
CLASS 5
1000M
GOOD
19:10
R2
B Course
TURF
CLASS 4
1200M
GOOD
19:40
R3
B Course
TURF
CLASS 4
1800M
GOOD
20:10
R4
B Course
TURF
CLASS 4
1200M
GOOD
20:45
R5
B Course
TURF
CLASS 4
1200M
GOOD
21:15
R6
B Course
TURF
CLASS 3
1650M
GOOD
21:50
R7
B Course
TURF
CLASS 3
1000M
GOOD
22:20
R8
B Course
TURF
CLASS 2
1650M
GOOD
22:55
Hits Payouts ROI
— — — Actual 11 · 12 · 6 3 · 8 · 4 7 · 6 · 10 3 · 11 · 12 6 · 4 · 7 2 · 1 · 10 4 · 11 · 1 12 · 3 · 4
QP,lgbm,18100,lookback,970,no,1,params1,param param QP T-30 11 · 9 · 5 11 · 8 · 5 1 · 7 · 10 2 · 3 · 12 8 · 6 · 11 1 · 12 · 8 3 · 5 · 10 8 · 12 · 6 2 194.0 0.808
QP,lgbm,18100,lookback,970,no,1,params1,param param QP T-5 11 · 5 · 7 11 · 8 · 3 1 · 7 · 5 2 · 12 · 3 6 · 8 · 7 1 · 3 · 12 5 · 3 · 10 8 · 6 · 12 3 150.0 0.625
QP,lgbm,18100,lookback,970,no,1,params1,param analysis QP PreRace1 7 · 9 · 11 11 · 3 · 8 1 · 7 · 5 3 · 4 · 11 6 · 11 · 10 1 · 3 · 11 5 · 4 · 3 12 · 8 · 6 2 92.0 0.383
QP,lgbm,18100,lookback,675,no,3,params,param param QP T-30 7 · 9 · 11 11 · 8 · 3 1 · 7 · 9 2 · 3 · 4 8 · 6 · 3 11 · 1 · 12 5 · 7 · 3 8 · 12 · 6 1 42.0 0.175
QP,lgbm,18100,lookback,675,no,3,params,param param QP T-5 7 · 11 · 9 11 · 8 · 3 1 · 7 · 9 4 · 3 · 2 6 · 8 · 11 1 · 2 · 11 5 · 3 · 7 8 · 10 · 9 2 87.5 0.365
QP,lgbm,18100,lookback,675,no,3,params,param analysis QP PreRace1 11 · 7 · 9 8 · 11 · 3 7 · 1 · 5 2 · 3 · 5 6 · 8 · 3 1 · 12 · 11 5 · 7 · 3 8 · 12 · 6 1 42.0 0.175
QP,lgbm,18400,lookback,168,no,2,params1,param param QP T-30 7 · 11 · 9 11 · 8 · 3 1 · 10 · 5 3 · 5 · 4 8 · 6 · 11 1 · 11 · 12 5 · 3 · 4 8 · 12 · 6 1 42.0 0.175
QP,lgbm,18400,lookback,168,no,2,params1,param param QP T-5 7 · 11 · 9 3 · 11 · 8 1 · 5 · 6 3 · 4 · 5 8 · 6 · 11 1 · 11 · 3 5 · 3 · 8 8 · 6 · 12 1 42.0 0.175
QP,lgbm,18400,lookback,168,no,2,params1,param analysis QP PreRace1 11 · 7 · 2 3 · 11 · 8 1 · 5 · 10 3 · 4 · 6 8 · 6 · 11 1 · 3 · 2 3 · 5 · 1 6 · 8 · 5 2 87.5 0.365
QP,lgbm,18400,lookback,675,no,3,params,param param QP T-30 9 · 11 · 7 8 · 11 · 3 7 · 1 · 2 2 · 3 · 4 8 · 6 · 10 1 · 11 · 10 3 · 5 · 10 8 · 9 · 6 2 96.5 0.402
QP,lgbm,18400,lookback,675,no,3,params,param param QP T-5 11 · 9 · 7 8 · 11 · 3 1 · 7 · 3 2 · 5 · 3 8 · 6 · 11 1 · 11 · 10 5 · 3 · 10 8 · 9 · 6 2 96.5 0.402
QP,lgbm,18400,lookback,675,no,3,params,param analysis QP PreRace1 11 · 9 · 7 8 · 11 · 3 1 · 7 · 3 2 · 5 · 3 8 · 6 · 11 1 · 11 · 10 5 · 3 · 10 8 · 9 · 6 2 96.5 0.402
Q,lgbm,18300,lookback,340,no,3,params1,param param Q T-30 11 · 2 · 9 8 · 12 · 11 5 · 10 · 1 3 · 7 · 12 3 · 6 · 8 3 · 1 · 11 10 · 5 · 1 8 · 10 · 7 0 0.0 0.000
Q,lgbm,18300,lookback,340,no,3,params1,param param Q T-5 11 · 2 · 9 12 · 8 · 11 5 · 1 · 10 3 · 7 · 4 3 · 6 · 8 3 · 1 · 11 10 · 5 · 1 8 · 7 · 12 0 0.0 0.000
Q,lgbm,18300,lookback,340,no,3,params1,param analysis Q PreRace1 2 · 11 · 9 12 · 8 · 11 5 · 1 · 10 3 · 7 · 4 3 · 6 · 8 3 · 1 · 11 3 · 10 · 5 8 · 7 · 12 0 0.0 0.000
2026-09-13 Sha Tin (ST) day TURF 10 races · 7 combos
Combo Source Bet type Window R1
B Course
TURF
CLASS 5
1400M
GOOD
13:00
R2
B Course
TURF
CLASS 4
1000M
GOOD
13:30
R3
B Course
TURF
CLASS 5
1400M
GOOD
14:00
R4
B Course
TURF
CLASS 4
1200M
GOOD
14:30
R5
B Course
TURF
CLASS 4
1200M
GOOD
15:00
R6
B Course
TURF
CLASS 4
1600M
GOOD
15:35
R7
B Course
TURF
CLASS 4
1400M
GOOD
16:05
R8
B Course
TURF
CLASS 3
1000M
GOOD
16:35
R9
B Course
TURF
CLASS 3
1200M
GOOD
17:10
R10
B Course
TURF
CLASS 3
1400M
GOOD
17:45
Hits Payouts ROI
— — — Actual 10 · 9 · 11 8 · 12 · 11 13 · 10 · 8 2 · 3 · 4 2 · 12 · 10 13 · 5 · 4 12 · 1 · 6 10 · 1 · 11 5 · 1 · 2 12 · 2 · 5
QP,lgbm,18200,cutoff,2024,no,3,params1,param param QP T-30 10 · 11 · 14 5 · 8 · 2 8 · 14 · 6 12 · 11 · 3 11 · 10 · 9 1 · 8 · 9 3 · 5 · 13 1 · 13 · 4 5 · 1 · 8 10 · 12 · 4 2 88.5 0.295
QP,lgbm,18200,cutoff,2024,no,3,params1,param param QP T-5 11 · 1 · 10 5 · 8 · 9 6 · 4 · 14 12 · 3 · 11 11 · 2 · 10 8 · 1 · 12 3 · 5 · 13 1 · 2 · 4 5 · 1 · 13 10 · 12 · 6 3 162.5 0.542
QP,lgbm,18200,cutoff,2024,no,3,params1,param analysis QP PreRace1 14 · 10 · 11 8 · 5 · 2 14 · 13 · 8 11 · 12 · 4 11 · 10 · 2 8 · 4 · 1 3 · 5 · 13 1 · 4 · 6 8 · 5 · 1 12 · 10 · 14 4 281.5 0.938
Q,lgbm,18200,lookback,760,no,3,params1,param param Q T-30 14 · 11 · 5 8 · 5 · 2 14 · 8 · 3 12 · 11 · 2 10 · 2 · 11 3 · 1 · 9 5 · 3 · 13 1 · 13 · 4 5 · 8 · 1 12 · 6 · 10 0 0.0 0.000
Q,lgbm,18200,lookback,760,no,3,params1,param param Q T-5 5 · 14 · 11 8 · 5 · 2 14 · 8 · 3 12 · 11 · 2 10 · 11 · 2 3 · 1 · 9 5 · 13 · 3 1 · 4 · 6 5 · 8 · 1 12 · 6 · 10 0 0.0 0.000
Q,lgbm,18200,lookback,760,no,3,params1,param analysis Q PreRace1 14 · 5 · 11 8 · 5 · 2 14 · 8 · 3 12 · 11 · 7 10 · 11 · 2 1 · 3 · 9 5 · 3 · 13 1 · 13 · 4 5 · 8 · 1 12 · 6 · 10 0 0.0 0.000
W,lgbm,18700,lookback,154,no,3,params1,param param W T-30 14 · 5 · 6 8 · 2 · 5 14 · 6 · 8 12 · 7 · 11 10 · 11 · 2 1 · 11 · 9 3 · 7 · 5 1 · 2 · 13 1 · 5 · 8 12 · 2 · 1 2 57.0 0.570
W,lgbm,18700,lookback,154,no,3,params1,param param W T-5 14 · 5 · 6 5 · 8 · 2 8 · 6 · 14 12 · 7 · 3 11 · 10 · 7 1 · 5 · 9 3 · 5 · 7 1 · 4 · 8 8 · 5 · 1 2 · 12 · 4 0 0.0 0.000
W,lgbm,18700,lookback,154,no,3,params1,param analysis W PreRace1 14 · 5 · 6 8 · 2 · 5 14 · 6 · 4 12 · 7 · 11 10 · 11 · 2 1 · 9 · 5 3 · 5 · 13 1 · 13 · 8 1 · 5 · 8 12 · 2 · 4 2 57.0 0.570
W,lgbm,18700,lookback,130,no,3,params1,param param W T-30 9 · 1 · 2 8 · 5 · 2 14 · 3 · 4 7 · 1 · 11 10 · 8 · 7 1 · 6 · 3 3 · 4 · 5 1 · 2 · 4 8 · 5 · 1 12 · 9 · 2 2 57.0 0.570
W,lgbm,18700,lookback,130,no,3,params1,param param W T-5 9 · 1 · 2 8 · 5 · 3 3 · 14 · 8 12 · 7 · 11 10 · 11 · 2 1 · 9 · 5 5 · 3 · 13 1 · 13 · 4 5 · 1 · 8 12 · 10 · 4 3 78.5 0.785
W,lgbm,18700,lookback,130,no,3,params1,param analysis W PreRace1 14 · 9 · 1 8 · 5 · 2 14 · 3 · 4 7 · 1 · 11 10 · 8 · 7 1 · 3 · 6 5 · 3 · 4 1 · 4 · 13 5 · 8 · 12 12 · 2 · 9 3 78.5 0.785
QP,lgbm,18300,lookback,130,no,2,params,param param QP T-30 1 · 3 · 5 8 · 2 · 5 3 · 6 · 14 12 · 11 · 7 11 · 10 · 13 4 · 1 · 5 5 · 13 · 3 1 · 8 · 13 5 · 1 · 11 4 · 1 · 7 2 174.5 0.582
QP,lgbm,18300,lookback,130,no,2,params,param param QP T-5 1 · 3 · 5 8 · 2 · 5 3 · 6 · 14 12 · 11 · 7 11 · 10 · 13 11 · 1 · 6 5 · 13 · 3 1 · 6 · 8 5 · 13 · 1 4 · 2 · 7 1 29.0 0.097
QP,lgbm,18300,lookback,130,no,2,params,param analysis QP PreRace1 1 · 3 · 5 8 · 2 · 5 3 · 6 · 14 12 · 11 · 7 10 · 13 · 3 11 · 1 · 6 5 · 13 · 3 1 · 8 · 13 5 · 13 · 1 4 · 2 · 7 1 29.0 0.097
Q,lgbm,18500,lookback,860,no,2,params,param param Q T-30 10 · 14 · 11 8 · 2 · 5 8 · 6 · 14 12 · 2 · 6 10 · 11 · 2 1 · 9 · 8 3 · 5 · 8 1 · 13 · 8 5 · 13 · 8 12 · 1 · 5 0 0.0 0.000
Q,lgbm,18500,lookback,860,no,2,params,param param Q T-5 10 · 14 · 11 8 · 2 · 5 8 · 6 · 14 12 · 2 · 6 10 · 11 · 2 1 · 9 · 8 3 · 5 · 13 1 · 13 · 4 5 · 8 · 1 12 · 5 · 10 0 0.0 0.000
Q,lgbm,18500,lookback,860,no,2,params,param analysis Q PreRace1 10 · 14 · 11 8 · 2 · 5 8 · 4 · 6 12 · 6 · 2 11 · 10 · 2 1 · 9 · 8 5 · 3 · 13 1 · 4 · 13 5 · 8 · 1 12 · 2 · 4 1 123.5 1.235
W,lgbm,18500,lookback,160,no,1,params,param param W T-30 14 · 11 · 10 5 · 8 · 2 13 · 8 · 6 7 · 11 · 12 10 · 2 · 11 1 · 9 · 5 5 · 3 · 13 13 · 8 · 1 8 · 1 · 5 12 · 4 · 14 2 68.0 0.680
W,lgbm,18500,lookback,160,no,1,params,param param W T-5 14 · 11 · 10 5 · 8 · 2 8 · 13 · 14 7 · 11 · 12 10 · 11 · 2 1 · 9 · 5 5 · 3 · 13 4 · 13 · 1 8 · 1 · 5 2 · 12 · 10 0 0.0 0.000
W,lgbm,18500,lookback,160,no,1,params,param analysis W PreRace1 10 · 14 · 11 5 · 8 · 2 8 · 13 · 14 7 · 11 · 12 10 · 11 · 2 1 · 5 · 9 5 · 13 · 2 13 · 1 · 4 1 · 8 · 5 12 · 2 · 4 2 64.5 0.645
2026-09-09 Happy Valley (HV) night TURF 8 races · 6 combos
Combo Source Bet type Window R1
A Course
TURF
CLASS 5
1200M
GOOD
19:05
R2
A Course
TURF
CLASS 4
1650M
GOOD
19:35
R3
A Course
TURF
CLASS 5
1200M
GOOD
20:05
R4
A Course
TURF
CLASS 4
1650M
GOOD
20:35
R5
A Course
TURF
CLASS 3
1650M
GOOD
21:10
R6
A Course
TURF
CLASS 4
1000M
GOOD
21:45
R7
A Course
TURF
CLASS 4
1200M
GOOD
22:15
R8
A Course
TURF
CLASS 3
1200M
GOOD
22:50
Hits Payouts ROI
— — — Actual 12 · 11 · 5 1 · 7 · 10 6 · 1 · 11 10 · 4 · 6 10 · 9 · 3 6 · 3 · 5 1 · 2 · 12 11 · 4 · 1
QP,lgbm,18400,lookback,560,no,2,params1,param param QP T-30 5 · 10 · 11 9 · 1 · 7 4 · 1 · 5 7 · 4 · 2 5 · 4 · 6 9 · 2 · 6 1 · 8 · 2 4 · 2 · 11 4 309.5 1.290
QP,lgbm,18400,lookback,560,no,2,params1,param param QP T-5 5 · 10 · 11 9 · 1 · 7 4 · 1 · 5 7 · 4 · 2 5 · 4 · 6 2 · 6 · 9 1 · 8 · 12 4 · 12 · 3 3 218.5 0.910
QP,lgbm,18400,lookback,560,no,2,params1,param analysis QP PreRace1 5 · 10 · 6 9 · 1 · 7 4 · 1 · 7 7 · 4 · 2 5 · 4 · 6 2 · 6 · 9 1 · 8 · 12 4 · 2 · 12 2 86.0 0.358
QP,lgbm,21000,lookback,520,no,3,params,param param QP T-30 5 · 6 · 7 9 · 1 · 7 4 · 7 · 9 2 · 1 · 4 12 · 10 · 6 8 · 1 · 2 1 · 12 · 4 10 · 2 · 6 2 86.0 0.358
QP,lgbm,21000,lookback,520,no,3,params,param param QP T-5 5 · 6 · 7 9 · 1 · 7 7 · 9 · 4 2 · 1 · 4 4 · 5 · 10 1 · 8 · 2 1 · 12 · 11 2 · 10 · 6 2 86.0 0.358
QP,lgbm,21000,lookback,520,no,3,params,param analysis QP PreRace1 6 · 5 · 8 9 · 1 · 7 9 · 7 · 1 2 · 1 · 4 5 · 4 · 2 1 · 6 · 8 1 · 12 · 4 2 · 10 · 6 2 86.0 0.358
QP,lgbm,3910400,cutoff,2022,no,2,params,param param QP T-30 5 · 8 · 10 9 · 3 · 1 1 · 11 · 9 10 · 2 · 4 5 · 6 · 4 2 · 9 · 5 1 · 12 · 4 4 · 8 · 11 4 182.0 0.758
QP,lgbm,3910400,cutoff,2022,no,2,params,param param QP T-5 5 · 8 · 10 1 · 9 · 3 1 · 9 · 11 10 · 4 · 2 5 · 6 · 7 2 · 9 · 5 1 · 12 · 4 4 · 8 · 11 4 182.0 0.758
W,lgbm,37104,lookback,600,no,2,params1,param param W T-30 5 · 10 · 7 1 · 9 · 4 1 · 7 · 4 10 · 7 · 2 4 · 5 · 1 12 · 2 · 6 1 · 4 · 12 4 · 3 · 11 3 99.0 1.238
W,lgbm,37104,lookback,600,no,2,params1,param param W T-5 5 · 10 · 7 1 · 9 · 4 1 · 7 · 4 10 · 2 · 4 4 · 5 · 1 12 · 2 · 6 1 · 12 · 7 4 · 3 · 10 3 99.0 1.238
W,lgbm,35104000,lookback,300,no,1,params,param param W T-30 7 · 10 · 6 8 · 7 · 4 1 · 11 · 9 4 · 2 · 3 4 · 5 · 8 9 · 1 · 2 1 · 6 · 11 4 · 2 · 11 1 20.5 0.256
W,lgbm,35104000,lookback,300,no,1,params,param param W T-5 7 · 10 · 5 9 · 1 · 4 1 · 7 · 11 10 · 2 · 4 4 · 12 · 5 2 · 6 · 9 1 · 8 · 2 4 · 3 · 2 2 50.0 0.625
W,lgbm,23100,lookback,170,no,1,params,param param W T-30 7 · 5 · 6 1 · 3 · 9 4 · 7 · 11 2 · 11 · 4 4 · 6 · 2 2 · 3 · 6 1 · 9 · 4 1 · 10 · 7 2 69.5 0.869
W,lgbm,23100,lookback,170,no,1,params,param param W T-5 7 · 5 · 6 6 · 4 · 9 4 · 7 · 11 4 · 2 · 10 8 · 5 · 2 12 · 2 · 11 1 · 4 · 12 1 · 8 · 10 1 20.5 0.256
2026-09-06 Sha Tin (ST) day TURF 10 races · 4 combos
Combo Source Bet type Window R1
A Course
TURF
CLASS 5
1200M
GOOD
12:30
R2
A Course
TURF
CLASS 4
1000M
GOOD
13:00
R3
A Course
TURF
GROUP THREE
1200M
GOOD
13:30
R4
A Course
TURF
CLASS 5
1600M
GOOD
14:05
R5
A Course
TURF
CLASS 4
1200M
GOOD TO FIRM
14:55
R6
A Course
TURF
CLASS 4
1200M
GOOD TO FIRM
15:45
R7
A Course
TURF
CLASS 2
1400M
GOOD TO FIRM
16:15
R8
A Course
TURF
CLASS 4
1400M
GOOD TO FIRM
16:45
R9
A Course
TURF
CLASS 3
1400M
GOOD TO FIRM
17:20
R10
A Course
TURF
CLASS 3
1200M
GOOD TO FIRM
17:55
Hits Payouts ROI
— — — Actual 13 · 7 · 2 1 · 8 · 11 1 · 2 · 6 10 · 1 · 7 7 · 5 · 12 1 · 3 · 8 6 · 7 · 9 1 · 2 · 8 5 · 8 · 7 2 · 1 · 10
QP,lgbm,18200,cutoff,2024,no,3,params1,param param QP T-30 4 · 7 · 2 1 · 2 · 4 1 · 2 · 5 1 · 10 · 3 14 · 3 · 12 3 · 5 · 8 4 · 3 · 9 4 · 6 · 5 5 · 6 · 4 12 · 8 · 1 3 377.5 1.258
QP,lgbm,18200,cutoff,2024,no,3,params1,param param QP T-5 4 · 7 · 2 1 · 2 · 8 1 · 2 · 5 1 · 10 · 3 8 · 3 · 1 3 · 7 · 2 4 · 3 · 9 4 · 5 · 1 5 · 6 · 4 1 · 6 · 12 3 291.5 0.972
QP,lgbm,18200,cutoff,2024,no,3,params1,param analysis QP PreRace1 4 · 11 · 3 2 · 4 · 1 1 · 2 · 3 1 · 10 · 3 3 · 8 · 7 4 · 7 · 3 3 · 8 · 9 4 · 1 · 14 5 · 6 · 4 12 · 1 · 8 1 54.0 0.180
Q,lgbm,18200,lookback,760,no,3,params1,param param Q T-30 4 · 2 · 12 2 · 4 · 1 1 · 5 · 3 1 · 10 · 5 3 · 7 · 1 2 · 3 · 4 3 · 4 · 1 4 · 1 · 6 6 · 5 · 4 1 · 2 · 12 2 864.5 8.645
Q,lgbm,18200,lookback,760,no,3,params1,param param Q T-5 4 · 2 · 12 2 · 1 · 10 1 · 5 · 3 1 · 10 · 5 7 · 1 · 8 2 · 3 · 4 3 · 4 · 1 4 · 1 · 3 6 · 5 · 4 1 · 12 · 8 1 126.5 1.265
Q,lgbm,18200,lookback,760,no,3,params1,param analysis Q PreRace1 4 · 6 · 8 1 · 2 · 9 1 · 2 · 5 1 · 10 · 8 7 · 3 · 4 2 · 3 · 7 3 · 8 · 9 1 · 6 · 4 5 · 6 · 4 12 · 1 · 8 2 164.0 1.640
W,lgbm,18700,lookback,154,no,3,params1,param param W T-30 4 · 2 · 5 11 · 1 · 8 1 · 6 · 4 10 · 5 · 9 7 · 8 · 1 2 · 7 · 3 1 · 9 · 5 4 · 14 · 6 5 · 4 · 2 1 · 12 · 2 4 108.5 1.085
W,lgbm,18700,lookback,154,no,3,params1,param param W T-5 4 · 2 · 3 1 · 11 · 4 1 · 6 · 4 10 · 1 · 5 7 · 8 · 4 2 · 7 · 12 3 · 9 · 5 1 · 6 · 14 5 · 4 · 6 12 · 4 · 1 6 166.5 1.665
W,lgbm,18700,lookback,154,no,3,params1,param analysis W PreRace1 4 · 2 · 7 1 · 11 · 2 1 · 4 · 6 1 · 10 · 5 7 · 8 · 3 2 · 3 · 12 3 · 4 · 9 1 · 4 · 14 5 · 4 · 2 8 · 12 · 1 5 126.5 1.265
W,lgbm,18700,lookback,130,no,3,params1,param param W T-30 4 · 2 · 11 1 · 2 · 9 1 · 6 · 2 10 · 1 · 3 7 · 8 · 5 2 · 7 · 4 3 · 4 · 5 1 · 4 · 6 5 · 6 · 4 12 · 6 · 1 6 166.5 1.665
W,lgbm,18700,lookback,130,no,3,params1,param param W T-5 4 · 2 · 11 1 · 11 · 2 1 · 6 · 3 10 · 9 · 1 7 · 8 · 3 2 · 7 · 3 3 · 4 · 5 1 · 6 · 4 5 · 4 · 6 1 · 8 · 12 6 166.5 1.665
W,lgbm,18700,lookback,130,no,3,params1,param analysis W PreRace1 4 · 2 · 5 1 · 11 · 2 1 · 6 · 2 9 · 1 · 10 7 · 8 · 3 2 · 3 · 4 3 · 4 · 5 1 · 4 · 6 5 · 6 · 4 12 · 8 · 6 5 126.5 1.265
2026-07-15 Happy Valley (HV) night TURF 9 races · 3 combos
Combo Source Bet type Window R1
C Course
TURF
CLASS 5
1650M
GOOD TO YIELDING
18:30
R2
C Course
TURF
CLASS 4
1200M
GOOD
19:00
R3
C Course
TURF
CLASS 4
1800M
GOOD
19:30
R4
C Course
TURF
CLASS 4
1650M
GOOD
20:00
R5
C Course
TURF
CLASS 4
1200M
GOOD
20:30
R6
C Course
TURF
CLASS 4
1200M
GOOD
21:00
R7
C Course
TURF
CLASS 3
1650M
GOOD
21:35
R8
C Course
TURF
CLASS 2
1200M
GOOD
22:10
R9
C Course
TURF
CLASS 3
1200M
GOOD
22:50
Hits Payouts ROI
— — — Actual 3 · 11 · 10 10 · 9 · 4 10 · 4 · 5 6 · 1 · 9 12 · 9 · 1 6 · 11 · 9 11 · 4 · 8 3 · 1 · 11 3 · 11 · 4
Q,lgbm,35104000,lookback,530,no,2,params,param param Q T-30 9 · 12 · 11 9 · 4 · 2 10 · 4 · 12 8 · 1 · 3 1 · 9 · 6 4 · 5 · 7 10 · 12 · 3 6 · 1 · 4 5 · 4 · 11 1 198.5 2.206
Q,lgbm,35104000,lookback,530,no,2,params,param param Q T-5 9 · 12 · 11 9 · 4 · 2 10 · 12 · 4 8 · 3 · 1 1 · 9 · 6 4 · 7 · 5 10 · 12 · 8 6 · 2 · 4 11 · 4 · 2 0 0.0 0.000
