Race panel
2026-06-13 · ST R1
Prev
Next R2
GRIFFIN RACE · 1000M · YIELDING · 16:00 · decided
Actual
6 · 1 · 7 · 5
W
$16.0
Q
$65.5
QP
1,6=25.5
6,7=13.5
1,7=31.5
6,7=13.5
1,7=31.5
Forecast
$74.0
predictions_param tickets
Each combo with T-30 and T-5. Place T-30 or Place T-5 uses that window's horses. Click a T-30 or T-5 horse set to fill the form below with that combo and window.
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Forecast,lgbm,18361048,cutoff,2011,no,3, param | 6 · 7 · 1 2026-06-13 15:35:38 | 6 · 7 · 1 2026-06-13 15:59:15 | 1tix · $10 | ||
Forecast,lgbm,18361048,lookback,336,no,3, param | 6 · 7 · 1 2026-06-13 15:35:56 | 6 · 7 · 1 2026-06-13 15:59:32 | 1tix · $10 | ||
Quinella,lgbm,19361045,lookback,570,no,3, param | 6 · 4 · 7 2026-06-13 15:34:19 | 6 · 4 · 1 2026-06-13 15:57:58 | 1Q · $10 | ||
Quinella,lgbm,3510400,cutoff,2014,no,3, param | 6 · 7 · 1 2026-06-13 15:34:01 | 6 · 7 · 1 2026-06-13 15:57:40 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,400,no,2, param | 6 · 7 · 4 2026-06-13 15:34:38 | 6 · 7 · 4 2026-06-13 15:58:15 | 1Q · $10 | ||
Win,lgbm,1041,lookback,252,no,2, param | 6 · 7 · 1 2026-06-13 15:34:55 | 6 · 7 · 1 2026-06-13 15:58:33 | 1W · $10 | ||
Win,lgbm,13,lookback,294,no,2, param | 6 · 7 · 4 2026-06-13 15:35:17 | 6 · 7 · 4 2026-06-13 15:58:54 | 1W · $10 |
Meta predictors
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
| No combos. | |||||
Placed tickets
| # | Type | Status | Horses | Combo | T-30 | T-5 | Stake | Payout | P&L | |
|---|---|---|---|---|---|---|---|---|---|---|
| 262 | SKIP | skipped | — | — | $0.0 | — | — |