Race panel
2026-06-13 · ST R2
CLASS 5 · 1200M · GOOD TO YIELDING · 16:30 · decided
Actual
8 · 4 · 12 · 7
W
$89.5
Q
$252.0
QP
4,8=86.5
8,12=69.0
4,12=50.5
8,12=69.0
4,12=50.5
Forecast
$526.0
predictions_param tickets
Each combo with T-30 and T-5. Place T-30 or Place T-5 uses that window's horses. Click a T-30 or T-5 horse set to fill the form below with that combo and window.
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Forecast,lgbm,18361048,cutoff,2011,no,3, param | 4 · 3 · 12 2026-06-13 15:35:38 | 3 · 4 · 7 2026-06-13 16:29:56 | 1tix · $10 | ||
Forecast,lgbm,18361048,lookback,336,no,3, param | 4 · 3 · 7 2026-06-13 15:35:56 | 3 · 12 · 9 2026-06-13 16:30:13 | 1tix · $10 | ||
Quinella,lgbm,19361045,lookback,570,no,3, param | 3 · 4 · 7 2026-06-13 15:34:19 | 4 · 7 · 3 2026-06-13 16:28:39 | 1Q · $10 | ||
Quinella,lgbm,3510400,cutoff,2014,no,3, param | 3 · 7 · 4 2026-06-13 15:34:01 | 3 · 7 · 4 2026-06-13 16:28:20 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,400,no,2, param | 7 · 8 · 3 2026-06-13 15:34:38 | 8 · 7 · 3 2026-06-13 16:28:57 | 1Q · $10 | ||
Win,lgbm,1041,lookback,252,no,2, param | 7 · 4 · 8 2026-06-13 15:34:55 | 3 · 7 · 4 2026-06-13 16:29:14 | 1W · $10 | ||
Win,lgbm,13,lookback,294,no,2, param | 3 · 4 · 7 2026-06-13 15:35:17 | 3 · 4 · 7 2026-06-13 16:29:36 | 1W · $10 |
Meta predictors
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
| No combos. | |||||
Placed tickets
| # | Type | Status | Horses | Combo | T-30 | T-5 | Stake | Payout | P&L | |
|---|---|---|---|---|---|---|---|---|---|---|
| 263 | SKIP | skipped | — | — | $0.0 | — | — |