Race panel
2026-06-21 · ST R10
CLASS 3 · 1200M · GOOD · 20:50 · settled
Actual
7 · 4 · 13 · 1
W
$58.5
Q
$1,797.5
QP
4,7=349.5
7,13=53.0
4,13=415.0
7,13=53.0
4,13=415.0
Forecast
$2,188.0
predictions_param tickets
Each combo with T-30 and T-5. Place T-30 or Place T-5 uses that window's horses. Click a T-30 or T-5 horse set to fill the form below with that combo and window.
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Forecast,lgbm,1805,lookback,210,no,3, param | 1 · 4 · 13 2026-06-21 15:36:16 | 1 · 13 · 7 2026-06-21 20:50:19 | 1tix · $10 | ||
Forecast,lgbm,18361046,lookback,150,no,3, param | 1 · 13 · 7 2026-06-21 15:36:00 | 1 · 13 · 7 2026-06-21 20:50:03 | 1tix · $10 | ||
Quinella,lgbm,19361045,lookback,570,no,3, param | 1 · 13 · 7 2026-06-21 15:34:37 | 1 · 7 · 13 2026-06-21 20:48:34 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,125,no,2, param | 1 · 3 · 13 2026-06-21 15:35:12 | 1 · 3 · 13 2026-06-21 20:49:10 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,400,no,2, param | 13 · 1 · 7 2026-06-21 15:34:55 | 1 · 13 · 4 2026-06-21 20:48:53 | 1Q · $10 | ||
Win,lgbm,13,lookback,294,no,3, param | 1 · 13 · 5 2026-06-21 15:35:28 | 1 · 13 · 5 2026-06-21 20:49:27 | 1W · $10 | ||
Win,lgbm,25,lookback,168,no,2, param | 1 · 6 · 5 2026-06-21 15:35:44 | 3 · 1 · 13 2026-06-21 20:49:47 | 1W · $10 |
Meta predictors
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
| No combos. | |||||
Placed tickets
| # | Type | Status | Horses | Combo | T-30 | T-5 | Stake | Payout | P&L | |
|---|---|---|---|---|---|---|---|---|---|---|
| 292 | Quinella | placed | 1,13 | Quinella,lgbm,35104000,lookback,400,no,2, | 13 · 1 · 7 | 1 · 13 · 4 placed | $10.0 | $0.0 | -$10.0 |