Race panel
2026-06-21 · ST R9
GROUP THREE · 1800M · GOOD · 20:15 · settled
Actual
5 · 3 · 11 · 7
W
$65.5
Q
$468.0
QP
3,5=148.5
5,11=114.0
3,11=207.5
5,11=114.0
3,11=207.5
Forecast
$889.0
predictions_param tickets
Each combo with T-30 and T-5. Place T-30 or Place T-5 uses that window's horses. Click a T-30 or T-5 horse set to fill the form below with that combo and window.
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Forecast,lgbm,1805,lookback,210,no,3, param | 10 · 5 · 3 2026-06-21 15:36:16 | 10 · 5 · 6 2026-06-21 20:14:44 | 1tix · $10 | ||
Forecast,lgbm,18361046,lookback,150,no,3, param | 10 · 5 · 11 2026-06-21 15:36:00 | 8 · 10 · 11 2026-06-21 20:14:27 | 1tix · $10 | ||
Quinella,lgbm,19361045,lookback,570,no,3, param | 10 · 5 · 8 2026-06-21 15:34:37 | 10 · 11 · 5 2026-06-21 20:12:56 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,125,no,2, param | 5 · 12 · 8 2026-06-21 15:35:12 | 5 · 12 · 8 2026-06-21 20:13:33 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,400,no,2, param | 5 · 10 · 2 2026-06-21 15:34:55 | 10 · 5 · 2 2026-06-21 20:13:16 | 1Q · $10 | ||
Win,lgbm,13,lookback,294,no,3, param | 1 · 10 · 4 2026-06-21 15:35:28 | 10 · 4 · 1 2026-06-21 20:13:51 | 1W · $10 | ||
Win,lgbm,25,lookback,168,no,2, param | 7 · 10 · 3 2026-06-21 15:35:44 | 1 · 10 · 12 2026-06-21 20:14:11 | 1W · $10 |
Meta predictors
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
| No combos. | |||||
Placed tickets
| # | Type | Status | Horses | Combo | T-30 | T-5 | Stake | Payout | P&L | |
|---|---|---|---|---|---|---|---|---|---|---|
| 291 | Quinella | placed | 10,5 | Quinella,lgbm,35104000,lookback,400,no,2, | 5 · 10 · 2 | 10 · 5 · 2 placed | $10.0 | $0.0 | -$10.0 |