Race panel
2026-06-21 · ST R8
CLASS 3 · 2000M · GOOD · 19:40 · settled
Actual
10 · 5 · 1 · 9
W
$647.5
Q
$2,024.0
QP
5,10=486.5
1,10=2144.0
1,5=267.0
1,10=2144.0
1,5=267.0
Forecast
$3,601.0
predictions_param tickets
Each combo with T-30 and T-5. Place T-30 or Place T-5 uses that window's horses. Click a T-30 or T-5 horse set to fill the form below with that combo and window.
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Forecast,lgbm,1805,lookback,210,no,3, param | 2 · 5 · 11 2026-06-21 15:36:16 | 2 · 5 · 7 2026-06-21 19:40:03 | 1tix · $10 | ||
Forecast,lgbm,18361046,lookback,150,no,3, param | 5 · 9 · 11 2026-06-21 15:36:00 | 5 · 7 · 11 2026-06-21 19:39:46 | 1tix · $10 | ||
Quinella,lgbm,19361045,lookback,570,no,3, param | 5 · 3 · 11 2026-06-21 15:34:37 | 5 · 7 · 11 2026-06-21 19:38:17 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,125,no,2, param | 9 · 7 · 5 2026-06-21 15:35:12 | 7 · 9 · 11 2026-06-21 19:38:53 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,400,no,2, param | 5 · 2 · 3 2026-06-21 15:34:55 | 5 · 11 · 4 2026-06-21 19:38:36 | 1Q · $10 | ||
Win,lgbm,13,lookback,294,no,3, param | 11 · 5 · 4 2026-06-21 15:35:28 | 11 · 5 · 4 2026-06-21 19:39:11 | 1W · $10 | ||
Win,lgbm,25,lookback,168,no,2, param | 12 · 5 · 6 2026-06-21 15:35:44 | 11 · 3 · 5 2026-06-21 19:39:30 | 1W · $10 |
Meta predictors
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
| No combos. | |||||
Placed tickets
| # | Type | Status | Horses | Combo | T-30 | T-5 | Stake | Payout | P&L | |
|---|---|---|---|---|---|---|---|---|---|---|
| 290 | Quinella | placed | 5,11 | Quinella,lgbm,35104000,lookback,400,no,2, | 5 · 2 · 3 | 5 · 11 · 4 placed | $10.0 | $0.0 | -$10.0 |