Race panel
2026-06-21 · ST R7
GROUP THREE · 1400M · GOOD · 19:05 · settled
Actual
6 · 1 · 7 · 10
W
$31.0
Q
$253.0
QP
1,6=82.5
6,7=396.5
1,7=1037.5
6,7=396.5
1,7=1037.5
Forecast
$458.0
predictions_param tickets
Each combo with T-30 and T-5. Place T-30 or Place T-5 uses that window's horses. Click a T-30 or T-5 horse set to fill the form below with that combo and window.
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Forecast,lgbm,1805,lookback,210,no,3, param | 3 · 9 · 6 2026-06-21 15:36:16 | 3 · 9 · 6 2026-06-21 19:04:28 | 1tix · $10 | ||
Forecast,lgbm,18361046,lookback,150,no,3, param | 9 · 6 · 2 2026-06-21 15:36:00 | 9 · 6 · 4 2026-06-21 19:04:11 | 1tix · $10 | ||
Quinella,lgbm,19361045,lookback,570,no,3, param | 9 · 6 · 10 2026-06-21 15:34:37 | 9 · 6 · 10 2026-06-21 19:02:42 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,125,no,2, param | 2 · 6 · 10 2026-06-21 15:35:12 | 2 · 6 · 4 2026-06-21 19:03:17 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,400,no,2, param | 8 · 9 · 2 2026-06-21 15:34:55 | 9 · 6 · 2 2026-06-21 19:03:01 | 1Q · $10 | ||
Win,lgbm,13,lookback,294,no,3, param | 9 · 6 · 2 2026-06-21 15:35:28 | 9 · 2 · 4 2026-06-21 19:03:36 | 1W · $10 | ||
Win,lgbm,25,lookback,168,no,2, param | 2 · 8 · 6 2026-06-21 15:35:44 | 2 · 9 · 6 2026-06-21 19:03:56 | 1W · $10 |
Meta predictors
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
| No combos. | |||||
Placed tickets
| # | Type | Status | Horses | Combo | T-30 | T-5 | Stake | Payout | P&L | |
|---|---|---|---|---|---|---|---|---|---|---|
| 289 | Quinella | placed | 9,6 | Quinella,lgbm,35104000,lookback,400,no,2, | 8 · 9 · 2 | 9 · 6 · 2 placed | $10.0 | $0.0 | -$10.0 |