Race panel
2026-06-21 · ST R1
Prev
Next R2
CLASS 4 · 1000M · GOOD · 16:00 · decided
Actual
5 · 7 · 9 · 8
W
$92.5
Q
$128.0
QP
5,7=47.0
5,9=303.0
7,9=149.0
5,9=303.0
7,9=149.0
Forecast
$346.0
predictions_param tickets
Each combo with T-30 and T-5. Place T-30 or Place T-5 uses that window's horses. Click a T-30 or T-5 horse set to fill the form below with that combo and window.
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Forecast,lgbm,1805,lookback,210,no,3, param | 7 · 8 · 5 2026-06-21 15:36:16 | 7 · 8 · 5 2026-06-21 15:59:52 | 1tix · $10 | ||
Forecast,lgbm,18361046,lookback,150,no,3, param | 8 · 7 · 5 2026-06-21 15:36:00 | 8 · 7 · 2 2026-06-21 15:59:35 | 1tix · $10 | ||
Quinella,lgbm,19361045,lookback,570,no,3, param | 7 · 12 · 9 2026-06-21 15:34:37 | 7 · 12 · 9 2026-06-21 15:58:08 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,125,no,2, param | 7 · 8 · 5 2026-06-21 15:35:12 | 7 · 8 · 5 2026-06-21 15:58:45 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,400,no,2, param | 7 · 8 · 12 2026-06-21 15:34:55 | 7 · 8 · 12 2026-06-21 15:58:27 | 1Q · $10 | ||
Win,lgbm,13,lookback,294,no,3, param | 2 · 8 · 7 2026-06-21 15:35:28 | 2 · 8 · 7 2026-06-21 15:59:03 | 1W · $10 | ||
Win,lgbm,25,lookback,168,no,2, param | 8 · 7 · 14 2026-06-21 15:35:44 | 8 · 7 · 14 2026-06-21 15:59:19 | 1W · $10 |
Meta predictors
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
| No combos. | |||||
Placed tickets
| # | Type | Status | Horses | Combo | T-30 | T-5 | Stake | Payout | P&L | |
|---|---|---|---|---|---|---|---|---|---|---|
| 273 | SKIP | skipped | — | — | $0.0 | — | — |