Race panel
2026-06-21 · ST R2
CLASS 5 · 1400M · GOOD · 16:30 · decided
Actual
2 · 9 · 12 · 11
W
$40.0
Q
$78.0
QP
2,9=35.5
2,12=119.5
9,12=122.5
2,12=119.5
9,12=122.5
Forecast
$159.0
predictions_param tickets
Each combo with T-30 and T-5. Place T-30 or Place T-5 uses that window's horses. Click a T-30 or T-5 horse set to fill the form below with that combo and window.
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Forecast,lgbm,1805,lookback,210,no,3, param | 13 · 2 · 14 2026-06-21 15:36:16 | 13 · 2 · 14 2026-06-21 16:30:24 | 1tix · $10 | ||
Forecast,lgbm,18361046,lookback,150,no,3, param | 2 · 9 · 8 2026-06-21 15:36:00 | 9 · 2 · 7 2026-06-21 16:30:07 | 1tix · $10 | ||
Quinella,lgbm,19361045,lookback,570,no,3, param | 8 · 2 · 9 2026-06-21 15:34:37 | 8 · 9 · 2 2026-06-21 16:28:42 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,125,no,2, param | 2 · 9 · 8 2026-06-21 15:35:12 | 2 · 9 · 8 2026-06-21 16:29:18 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,400,no,2, param | 2 · 9 · 6 2026-06-21 15:34:55 | 9 · 2 · 6 2026-06-21 16:29:01 | 1Q · $10 | ||
Win,lgbm,13,lookback,294,no,3, param | 9 · 2 · 4 2026-06-21 15:35:28 | 9 · 2 · 4 2026-06-21 16:29:35 | 1W · $10 | ||
Win,lgbm,25,lookback,168,no,2, param | 9 · 2 · 4 2026-06-21 15:35:44 | 9 · 2 · 4 2026-06-21 16:29:52 | 1W · $10 |
Meta predictors
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
| No combos. | |||||
Placed tickets
| # | Type | Status | Horses | Combo | T-30 | T-5 | Stake | Payout | P&L | |
|---|---|---|---|---|---|---|---|---|---|---|
| 274 | SKIP | skipped | — | — | $0.0 | — | — |