Race panel
2026-06-21 · ST R3
CLASS 4 · 1200M · GOOD · 17:00 · settled
Actual
1 · 5 · 8 · 2
W
$35.5
Q
$66.5
QP
1,5=29.5
1,8=74.0
5,8=81.5
1,8=74.0
5,8=81.5
Forecast
$114.0
predictions_param tickets
Each combo with T-30 and T-5. Place T-30 or Place T-5 uses that window's horses. Click a T-30 or T-5 horse set to fill the form below with that combo and window.
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Forecast,lgbm,1805,lookback,210,no,3, param | 2 · 13 · 4 2026-06-21 15:36:16 | 13 · 4 · 1 2026-06-21 16:59:52 | 1tix · $10 | ||
Forecast,lgbm,18361046,lookback,150,no,3, param | 1 · 2 · 3 2026-06-21 15:36:00 | 1 · 14 · 5 2026-06-21 16:59:35 | 1tix · $10 | ||
Quinella,lgbm,19361045,lookback,570,no,3, param | 1 · 5 · 13 2026-06-21 15:34:37 | 1 · 5 · 13 2026-06-21 16:58:07 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,125,no,2, param | 2 · 1 · 5 2026-06-21 15:35:12 | 1 · 5 · 2 2026-06-21 16:58:43 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,400,no,2, param | 1 · 5 · 9 2026-06-21 15:34:55 | 1 · 5 · 2 2026-06-21 16:58:26 | 1Q · $10 | ||
Win,lgbm,13,lookback,294,no,3, param | 9 · 5 · 1 2026-06-21 15:35:28 | 9 · 5 · 3 2026-06-21 16:59:00 | 1W · $10 | ||
Win,lgbm,25,lookback,168,no,2, param | 1 · 5 · 13 2026-06-21 15:35:44 | 1 · 5 · 9 2026-06-21 16:59:19 | 1W · $10 |
Meta predictors
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
| No combos. | |||||
Placed tickets
| # | Type | Status | Horses | Combo | T-30 | T-5 | Stake | Payout | P&L | |
|---|---|---|---|---|---|---|---|---|---|---|
| 285 | Quinella | placed | 1,5 | Quinella,lgbm,35104000,lookback,400,no,2, | 1 · 5 · 9 | 1 · 5 · 2 placed | $10.0 | $66.5 | $56.5 |