Race panel
2026-06-21 · ST R4
CLASS 4 · 1200M · GOOD · 17:30 · settled
Actual
2 · 3 · 11 · 13
W
$17.0
Q
$48.5
QP
2,3=23.5
2,11=60.0
3,11=99.0
2,11=60.0
3,11=99.0
Forecast
$74.0
predictions_param tickets
Each combo with T-30 and T-5. Place T-30 or Place T-5 uses that window's horses. Click a T-30 or T-5 horse set to fill the form below with that combo and window.
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Forecast,lgbm,1805,lookback,210,no,3, param | 7 · 3 · 2 2026-06-21 15:36:16 | 7 · 2 · 3 2026-06-21 17:29:50 | 1tix · $10 | ||
Forecast,lgbm,18361046,lookback,150,no,3, param | 3 · 13 · 12 2026-06-21 15:36:00 | 2 · 3 · 11 2026-06-21 17:29:33 | 1tix · $10 | ||
Quinella,lgbm,19361045,lookback,570,no,3, param | 2 · 12 · 13 2026-06-21 15:34:37 | 2 · 12 · 3 2026-06-21 17:28:07 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,125,no,2, param | 3 · 8 · 12 2026-06-21 15:35:12 | 8 · 3 · 4 2026-06-21 17:28:42 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,400,no,2, param | 2 · 3 · 11 2026-06-21 15:34:55 | 2 · 11 · 3 2026-06-21 17:28:25 | 1Q · $10 | ||
Win,lgbm,13,lookback,294,no,3, param | 3 · 7 · 2 2026-06-21 15:35:28 | 3 · 2 · 4 2026-06-21 17:29:01 | 1W · $10 | ||
Win,lgbm,25,lookback,168,no,2, param | 3 · 9 · 7 2026-06-21 15:35:44 | 3 · 9 · 7 2026-06-21 17:29:18 | 1W · $10 |
Meta predictors
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
| No combos. | |||||
Placed tickets
| # | Type | Status | Horses | Combo | T-30 | T-5 | Stake | Payout | P&L | |
|---|---|---|---|---|---|---|---|---|---|---|
| 286 | Quinella | placed | 2,11 | Quinella,lgbm,35104000,lookback,400,no,2, | 2 · 3 · 11 | 2 · 11 · 3 placed | $10.0 | $0.0 | -$10.0 |