Race panel
2026-07-01 · ST R11
Prev R10
Next
CLASS 3 · 1200M · GOOD TO FIRM · 21:20 · settled
Actual
7 · 4 · 3 · 10
W
$117.0
Q
$843.0
QP
4,7=206.0
3,7=68.0
3,4=92.0
3,7=68.0
3,4=92.0
Forecast
$1,496.0
predictions_param tickets
Each combo with T-30 and T-5. Place T-30 or Place T-5 uses that window's horses. Click a T-30 or T-5 horse set to fill the form below with that combo and window.
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Quinella,lgbm,30004,lookback,126,no,3, param | 2 · 7 · 6 2026-07-01 15:35:20 | 2 · 7 · 3 2026-07-01 21:18:32 | 1Q · $10 | ||
Quinella,lgbm,30004,lookback,370,no,2, param | 2 · 1 · 7 2026-07-01 15:35:04 | 2 · 1 · 7 2026-07-01 21:18:14 | 1Q · $10 | ||
Quinella,lgbm,30012,cutoff,2021,no,3, param | 3 · 2 · 1 2026-07-01 15:35:56 | 3 · 1 · 2 2026-07-01 21:19:08 | 1Q · $10 | ||
Quinella,lgbm,30012,lookback,530,no,2, param | 2 · 1 · 3 2026-07-01 15:35:39 | 2 · 1 · 3 2026-07-01 21:18:51 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,400,no,2, param | 2 · 1 · 3 2026-07-01 15:34:44 | 1 · 2 · 3 2026-07-01 21:17:55 | 1Q · $10 | ||
Quinella Place,lgbm,19361045,lookback,570,no,3, param | 2 · 3 · 5 2026-07-01 15:36:46 | 2 · 3 · 1 2026-07-01 21:19:59 | 3QP · $30 | ||
Quinella Place,lgbm,30009,lookback,112,no,3, param | 2 · 3 · 5 2026-07-01 15:36:29 | 2 · 1 · 7 2026-07-01 21:19:41 | 3QP · $30 | ||
Win,lgbm,30010,lookback,294,no,2, param | 3 · 2 · 5 2026-07-01 15:36:13 | 3 · 2 · 5 2026-07-01 21:19:25 | 1W · $10 |
Meta predictors
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Quinella,30012,lookback,575,no,2, meta | — | 3 · 2 · 6 2026-07-01 21:20:17 | 1Q · $10 | ||
Win,10,cutoff,2014,no,2, meta | 3 · 2 · 1 2026-07-01 15:40:52 | — | 1W · $10 |
Placed tickets
| # | Type | Status | Horses | Combo | T-30 | T-5 | Stake | Payout | P&L | |
|---|---|---|---|---|---|---|---|---|---|---|
| 323 | Quinella | placed | 1,2 | Quinella,lgbm,35104000,lookback,400,no,2, | 2 · 1 · 3 | 1 · 2 · 3 placed | $10.0 | $0.0 | -$10.0 |