Race panel
2026-07-01 · ST R10
CLASS 3 · 1600M · GOOD TO FIRM · 20:45 · settled
Actual
3 · 2 · 13 · 1
W
$80.5
Q
$207.0
QP
2,3=71.0
3,13=145.0
2,13=104.0
3,13=145.0
2,13=104.0
Forecast
$453.0
predictions_param tickets
Each combo with T-30 and T-5. Place T-30 or Place T-5 uses that window's horses. Click a T-30 or T-5 horse set to fill the form below with that combo and window.
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Quinella,lgbm,30004,lookback,126,no,3, param | 4 · 6 · 7 2026-07-01 15:35:20 | 2 · 6 · 4 2026-07-01 20:44:17 | 1Q · $10 | ||
Quinella,lgbm,30004,lookback,370,no,2, param | 6 · 3 · 7 2026-07-01 15:35:04 | 4 · 2 · 3 2026-07-01 20:44:00 | 1Q · $10 | ||
Quinella,lgbm,30012,cutoff,2021,no,3, param | 6 · 2 · 7 2026-07-01 15:35:56 | 4 · 2 · 6 2026-07-01 20:44:54 | 1Q · $10 | ||
Quinella,lgbm,30012,lookback,530,no,2, param | 2 · 4 · 6 2026-07-01 15:35:39 | 4 · 2 · 6 2026-07-01 20:44:36 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,400,no,2, param | 6 · 2 · 4 2026-07-01 15:34:44 | 2 · 6 · 4 2026-07-01 20:43:41 | 1Q · $10 | ||
Quinella Place,lgbm,19361045,lookback,570,no,3, param | 2 · 6 · 4 2026-07-01 15:36:46 | 6 · 2 · 4 2026-07-01 20:45:44 | 3QP · $30 | ||
Quinella Place,lgbm,30009,lookback,112,no,3, param | 6 · 1 · 2 2026-07-01 15:36:29 | 2 · 4 · 1 2026-07-01 20:45:27 | 3QP · $30 | ||
Win,lgbm,30010,lookback,294,no,2, param | 2 · 6 · 3 2026-07-01 15:36:13 | 2 · 4 · 3 2026-07-01 20:45:10 | 1W · $10 |
Meta predictors
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Quinella,1801,lookback,770,no,3, meta | — | 4 · 2 · 6 2026-07-01 20:46:04 | 1Q · $10 | ||
Win,10,cutoff,2014,no,2, meta | 6 · 2 · 4 2026-07-01 15:40:52 | — | 1W · $10 |
Placed tickets
| # | Type | Status | Horses | Combo | T-30 | T-5 | Stake | Payout | P&L | |
|---|---|---|---|---|---|---|---|---|---|---|
| 322 | Quinella | placed | 2,6 | Quinella,lgbm,35104000,lookback,400,no,2, | 6 · 2 · 4 | 2 · 6 · 4 placed | $10.0 | $0.0 | -$10.0 |