Race panel
2026-07-01 · ST R9
CLASS 4 · 1600M · GOOD TO FIRM · 20:10 · decided
Actual
8 · 11 · 12 · 10
W
$33.5
Q
$131.5
QP
8,11=53.0
8,12=28.5
11,12=55.0
8,12=28.5
11,12=55.0
Forecast
$212.0
predictions_param tickets
Each combo with T-30 and T-5. Place T-30 or Place T-5 uses that window's horses. Click a T-30 or T-5 horse set to fill the form below with that combo and window.
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Quinella,lgbm,30004,lookback,126,no,3, param | 8 · 5 · 12 2026-07-01 15:35:20 | 8 · 5 · 12 2026-07-01 20:09:05 | 1Q · $10 | ||
Quinella,lgbm,30004,lookback,370,no,2, param | 8 · 12 · 6 2026-07-01 15:35:04 | 12 · 8 · 6 2026-07-01 20:08:48 | 1Q · $10 | ||
Quinella,lgbm,30012,cutoff,2021,no,3, param | 8 · 12 · 2 2026-07-01 15:35:56 | 8 · 12 · 6 2026-07-01 20:09:41 | 1Q · $10 | ||
Quinella,lgbm,30012,lookback,530,no,2, param | 8 · 6 · 12 2026-07-01 15:35:39 | 8 · 6 · 12 2026-07-01 20:09:24 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,400,no,2, param | 8 · 11 · 12 2026-07-01 15:34:44 | 12 · 8 · 10 2026-07-01 20:08:28 | 1Q · $10 | ||
Quinella Place,lgbm,19361045,lookback,570,no,3, param | 8 · 6 · 2 2026-07-01 15:36:46 | 8 · 6 · 12 2026-07-01 20:10:31 | 3QP · $30 | ||
Quinella Place,lgbm,30009,lookback,112,no,3, param | 8 · 11 · 12 2026-07-01 15:36:29 | 8 · 11 · 6 2026-07-01 20:10:14 | 3QP · $30 | ||
Win,lgbm,30010,lookback,294,no,2, param | 8 · 12 · 6 2026-07-01 15:36:13 | 8 · 5 · 12 2026-07-01 20:09:58 | 1W · $10 |
Meta predictors
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Quinella,180600,lookback,925,no,2, meta | — | 11 · 8 · 12 2026-07-01 20:10:53 | 1Q · $10 | ||
Win,10,cutoff,2014,no,2, meta | 8 · 12 · 10 2026-07-01 15:40:52 | — | 1W · $10 |
Placed tickets
| # | Type | Status | Horses | Combo | T-30 | T-5 | Stake | Payout | P&L | |
|---|---|---|---|---|---|---|---|---|---|---|
| 321 | SKIP | skipped | — | — | $0.0 | — | — |