Race panel
2026-07-01 · ST R8
CLASS 4 · 1400M · GOOD TO FIRM · 19:40 · decided
Actual
3 · 4 · 7 · 12
W
$30.5
Q
$143.5
QP
3,4=58.5
3,7=154.0
4,7=372.5
3,7=154.0
4,7=372.5
Forecast
$234.0
predictions_param tickets
Each combo with T-30 and T-5. Place T-30 or Place T-5 uses that window's horses. Click a T-30 or T-5 horse set to fill the form below with that combo and window.
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Quinella,lgbm,30004,lookback,126,no,3, param | 10 · 4 · 9 2026-07-01 15:35:20 | 10 · 4 · 11 2026-07-01 19:38:49 | 1Q · $10 | ||
Quinella,lgbm,30004,lookback,370,no,2, param | 10 · 3 · 4 2026-07-01 15:35:04 | 10 · 3 · 4 2026-07-01 19:38:32 | 1Q · $10 | ||
Quinella,lgbm,30012,cutoff,2021,no,3, param | 10 · 8 · 3 2026-07-01 15:35:56 | 3 · 8 · 10 2026-07-01 19:39:26 | 1Q · $10 | ||
Quinella,lgbm,30012,lookback,530,no,2, param | 10 · 3 · 7 2026-07-01 15:35:39 | 3 · 7 · 8 2026-07-01 19:39:08 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,400,no,2, param | 10 · 3 · 8 2026-07-01 15:34:44 | 7 · 10 · 3 2026-07-01 19:38:12 | 1Q · $10 | ||
Quinella Place,lgbm,19361045,lookback,570,no,3, param | 10 · 8 · 7 2026-07-01 15:36:46 | 10 · 8 · 7 2026-07-01 19:40:17 | 3QP · $30 | ||
Quinella Place,lgbm,30009,lookback,112,no,3, param | 10 · 3 · 4 2026-07-01 15:36:29 | 10 · 3 · 4 2026-07-01 19:39:59 | 3QP · $30 | ||
Win,lgbm,30010,lookback,294,no,2, param | 10 · 3 · 9 2026-07-01 15:36:13 | 3 · 10 · 9 2026-07-01 19:39:42 | 1W · $10 |
Meta predictors
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Quinella,25,cutoff,2016,no,2, meta | — | 3 · 10 · 4 2026-07-01 19:40:37 | 1Q · $10 | ||
Win,10,cutoff,2014,no,2, meta | 10 · 3 · 4 2026-07-01 15:40:52 | — | 1W · $10 |
Placed tickets
| # | Type | Status | Horses | Combo | T-30 | T-5 | Stake | Payout | P&L | |
|---|---|---|---|---|---|---|---|---|---|---|
| 320 | SKIP | skipped | — | — | $0.0 | — | — |