Race panel
2026-07-01 · ST R7
CLASS 3 · 1000M · GOOD TO FIRM · 19:05 · settled
Actual
6 · 12 · 2 · 5
W
$113.5
Q
$211.0
QP
6,12=56.0
2,6=139.0
2,12=52.0
2,6=139.0
2,12=52.0
Forecast
$516.0
predictions_param tickets
Each combo with T-30 and T-5. Place T-30 or Place T-5 uses that window's horses. Click a T-30 or T-5 horse set to fill the form below with that combo and window.
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Quinella,lgbm,30004,lookback,126,no,3, param | 1 · 6 · 12 2026-07-01 15:35:20 | 1 · 6 · 12 2026-07-01 19:03:32 | 1Q · $10 | ||
Quinella,lgbm,30004,lookback,370,no,2, param | 6 · 12 · 5 2026-07-01 15:35:04 | 5 · 12 · 2 2026-07-01 19:03:15 | 1Q · $10 | ||
Quinella,lgbm,30012,cutoff,2021,no,3, param | 12 · 2 · 7 2026-07-01 15:35:56 | 2 · 12 · 1 2026-07-01 19:04:10 | 1Q · $10 | ||
Quinella,lgbm,30012,lookback,530,no,2, param | 12 · 5 · 6 2026-07-01 15:35:39 | 12 · 5 · 6 2026-07-01 19:03:52 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,400,no,2, param | 12 · 2 · 3 2026-07-01 15:34:44 | 12 · 2 · 3 2026-07-01 19:02:55 | 1Q · $10 | ||
Quinella Place,lgbm,19361045,lookback,570,no,3, param | 12 · 1 · 3 2026-07-01 15:36:46 | 12 · 10 · 3 2026-07-01 19:05:01 | 3QP · $30 | ||
Quinella Place,lgbm,30009,lookback,112,no,3, param | 12 · 10 · 5 2026-07-01 15:36:29 | 6 · 3 · 12 2026-07-01 19:04:43 | 3QP · $30 | ||
Win,lgbm,30010,lookback,294,no,2, param | 12 · 2 · 7 2026-07-01 15:36:13 | 3 · 12 · 2 2026-07-01 19:04:26 | 1W · $10 |
Meta predictors
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Quinella,1801,lookback,770,no,3, meta | — | 12 · 6 · 5 2026-07-01 19:05:21 | 1Q · $10 | ||
Win,10,cutoff,2014,no,2, meta | 1 · 3 · 12 2026-07-01 15:40:52 | — | 1W · $10 |
Placed tickets
| # | Type | Status | Horses | Combo | T-30 | T-5 | Stake | Payout | P&L | |
|---|---|---|---|---|---|---|---|---|---|---|
| 319 | Quinella | placed | 12,2 | Quinella,lgbm,35104000,lookback,400,no,2, | 12 · 2 · 3 | 12 · 2 · 3 placed | $10.0 | $0.0 | -$10.0 |