Race panel
2026-07-01 · ST R1
Prev
Next R2
CLASS 5 · 1600M · GOOD TO FIRM · 16:00 · decided
Actual
3 · 10 · 7 · 11
W
$82.0
Q
$312.0
QP
3,10=102.5
3,7=240.0
7,10=221.0
3,7=240.0
7,10=221.0
Forecast
$568.0
predictions_param tickets
Each combo with T-30 and T-5. Place T-30 or Place T-5 uses that window's horses. Click a T-30 or T-5 horse set to fill the form below with that combo and window.
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Quinella,lgbm,30004,lookback,126,no,3, param | 11 · 10 · 3 2026-07-01 15:35:20 | 11 · 3 · 9 2026-07-01 15:59:04 | 1Q · $10 | ||
Quinella,lgbm,30004,lookback,370,no,2, param | 11 · 10 · 9 2026-07-01 15:35:04 | 11 · 10 · 9 2026-07-01 15:58:47 | 1Q · $10 | ||
Quinella,lgbm,30012,cutoff,2021,no,3, param | 11 · 10 · 3 2026-07-01 15:35:56 | 11 · 10 · 3 2026-07-01 15:59:41 | 1Q · $10 | ||
Quinella,lgbm,30012,lookback,530,no,2, param | 10 · 11 · 3 2026-07-01 15:35:39 | 10 · 11 · 3 2026-07-01 15:59:23 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,400,no,2, param | 11 · 3 · 10 2026-07-01 15:34:44 | 11 · 3 · 10 2026-07-01 15:58:27 | 1Q · $10 | ||
Quinella Place,lgbm,19361045,lookback,570,no,3, param | 10 · 11 · 1 2026-07-01 15:36:46 | 10 · 11 · 1 2026-07-01 16:00:31 | 3QP · $30 | ||
Quinella Place,lgbm,30009,lookback,112,no,3, param | 11 · 9 · 6 2026-07-01 15:36:29 | 11 · 6 · 9 2026-07-01 16:00:14 | 3QP · $30 | ||
Win,lgbm,30010,lookback,294,no,2, param | 11 · 3 · 10 2026-07-01 15:36:13 | 11 · 3 · 10 2026-07-01 15:59:57 | 1W · $10 |
Meta predictors
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Quinella,1801,lookback,770,no,3, meta | — | 11 · 10 · 4 2026-07-01 16:00:52 | 1Q · $10 | ||
Win,10,cutoff,2014,no,2, meta | 11 · 4 · 10 2026-07-01 15:40:52 | — | 1W · $10 |
Placed tickets
| # | Type | Status | Horses | Combo | T-30 | T-5 | Stake | Payout | P&L | |
|---|---|---|---|---|---|---|---|---|---|---|
| 313 | SKIP | skipped | — | — | $0.0 | — | — |