Race panel
2026-07-01 · ST R2
CLASS 5 · 1400M · GOOD TO FIRM · 16:30 · decided
Actual
2 · 13 · 4 · 8
W
$72.5
Q
$188.0
QP
2,13=68.0
2,4=78.0
4,13=60.5
2,4=78.0
4,13=60.5
Forecast
$435.0
predictions_param tickets
Each combo with T-30 and T-5. Place T-30 or Place T-5 uses that window's horses. Click a T-30 or T-5 horse set to fill the form below with that combo and window.
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Quinella,lgbm,30004,lookback,126,no,3, param | 4 · 13 · 9 2026-07-01 15:35:20 | 13 · 4 · 9 2026-07-01 16:29:22 | 1Q · $10 | ||
Quinella,lgbm,30004,lookback,370,no,2, param | 13 · 4 · 2 2026-07-01 15:35:04 | 4 · 13 · 2 2026-07-01 16:29:05 | 1Q · $10 | ||
Quinella,lgbm,30012,cutoff,2021,no,3, param | 4 · 13 · 12 2026-07-01 15:35:56 | 4 · 13 · 2 2026-07-01 16:29:59 | 1Q · $10 | ||
Quinella,lgbm,30012,lookback,530,no,2, param | 13 · 4 · 12 2026-07-01 15:35:39 | 4 · 13 · 12 2026-07-01 16:29:41 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,400,no,2, param | 13 · 12 · 2 2026-07-01 15:34:44 | 13 · 12 · 4 2026-07-01 16:28:45 | 1Q · $10 | ||
Quinella Place,lgbm,19361045,lookback,570,no,3, param | 9 · 13 · 4 2026-07-01 15:36:46 | 13 · 4 · 12 2026-07-01 16:30:50 | 3QP · $30 | ||
Quinella Place,lgbm,30009,lookback,112,no,3, param | 13 · 4 · 10 2026-07-01 15:36:29 | 13 · 4 · 10 2026-07-01 16:30:32 | 3QP · $30 | ||
Win,lgbm,30010,lookback,294,no,2, param | 12 · 2 · 13 2026-07-01 15:36:13 | 12 · 2 · 4 2026-07-01 16:30:16 | 1W · $10 |
Meta predictors
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Quinella,18361048,lookback,440,no,2, meta | — | 13 · 4 · 2 2026-07-01 16:31:07 | 1Q · $10 | ||
Win,10,cutoff,2014,no,2, meta | 12 · 10 · 13 2026-07-01 15:40:52 | — | 1W · $10 |
Placed tickets
| # | Type | Status | Horses | Combo | T-30 | T-5 | Stake | Payout | P&L | |
|---|---|---|---|---|---|---|---|---|---|---|
| 314 | SKIP | skipped | — | — | $0.0 | — | — |