Race panel
2026-07-01 · ST R3
CLASS 4 · 1400M · GOOD TO FIRM · 17:00 · decided
Actual
2 · 11 · 14 · 7
W
$88.5
Q
$3,565.5
QP
2,11=840.5
2,14=71.0
11,14=447.5
2,14=71.0
11,14=447.5
Forecast
$5,131.0
predictions_param tickets
Each combo with T-30 and T-5. Place T-30 or Place T-5 uses that window's horses. Click a T-30 or T-5 horse set to fill the form below with that combo and window.
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Quinella,lgbm,30004,lookback,126,no,3, param | 7 · 14 · 13 2026-07-01 15:35:20 | 14 · 7 · 1 2026-07-01 16:58:34 | 1Q · $10 | ||
Quinella,lgbm,30004,lookback,370,no,2, param | 13 · 2 · 1 2026-07-01 15:35:04 | 1 · 14 · 13 2026-07-01 16:58:17 | 1Q · $10 | ||
Quinella,lgbm,30012,cutoff,2021,no,3, param | 13 · 2 · 10 2026-07-01 15:35:56 | 13 · 10 · 1 2026-07-01 16:59:11 | 1Q · $10 | ||
Quinella,lgbm,30012,lookback,530,no,2, param | 13 · 14 · 2 2026-07-01 15:35:39 | 14 · 13 · 10 2026-07-01 16:58:53 | 1Q · $10 | ||
Quinella,lgbm,35104000,lookback,400,no,2, param | 13 · 10 · 9 2026-07-01 15:34:44 | 13 · 14 · 9 2026-07-01 16:57:58 | 1Q · $10 | ||
Quinella Place,lgbm,19361045,lookback,570,no,3, param | 7 · 1 · 13 2026-07-01 15:36:46 | 1 · 14 · 13 2026-07-01 17:00:02 | 3QP · $30 | ||
Quinella Place,lgbm,30009,lookback,112,no,3, param | 2 · 14 · 13 2026-07-01 15:36:29 | 14 · 2 · 13 2026-07-01 16:59:44 | 3QP · $30 | ||
Win,lgbm,30010,lookback,294,no,2, param | 10 · 13 · 2 2026-07-01 15:36:13 | 10 · 13 · 14 2026-07-01 16:59:28 | 1W · $10 |
Meta predictors
| Combo | T-30 | T-5 | Unit | × | |
|---|---|---|---|---|---|
Quinella,25,cutoff,2016,no,2, meta | — | 13 · 14 · 1 2026-07-01 17:00:22 | 1Q · $10 | ||
Win,10,cutoff,2014,no,2, meta | 13 · 10 · 2 2026-07-01 15:40:52 | — | 1W · $10 |
Placed tickets
| # | Type | Status | Horses | Combo | T-30 | T-5 | Stake | Payout | P&L | |
|---|---|---|---|---|---|---|---|---|---|---|
| 315 | SKIP | skipped | — | — | $0.0 | — | — |